| Call | distance | direction | age | temp | speed | gust | direction | rain* | rain 24h | rain midnight | humidity | barometer |
| km7ekw | 0.0 | 00:00:12:27 | 55 | 6 | 23 | 277 | 0.32 | 0.39 | 0.39 | 89 | 1006.2 | |
| KD7CTY | 3.1 | SW | 00:00:00:20 | 54 | 5 | 6 | 217 | 0.12 | 0.34 | 0.34 | 99 | 1005.5 |
| GW5927 | 4.9 | SE | 00:00:03:05 | 56 | 7 | 12 | 203 | 0.12 | 0.37 | 92 | 1007.0 | |
| W7TJC | 6.1 | SE | 00:00:04:44 | 54 | 1 | 3 | 215 | 0.12 | 0.43 | 0.43 | 99 | 1008.0 |
| FW2332 | 6.8 | NE | 00:00:00:02 | 54 | 2 | 15 | 191 | 0.16 | 0.23 | 0.23 | 99 | 1007.4 |
| GW8005 | 7.1 | NE | 00:00:02:28 | 54 | 7 | 20 | 198 | 0.17 | 0.28 | 0.28 | 92 | 1006.0 |
| DW2607 | 7.9 | N | 00:00:02:14 | 54 | 1 | 7 | 270 | 0.1 | 0.22 | 0.22 | 92 | 1004.2 |
| W6OLF | 9.4 | NW | 00:00:12:06 | 52 | 3 | 17 | 274 | 0.14 | 0.3 | 0.3 | 91 | 1005.4 |
| FW8822 | 9.9 | NW | 00:00:11:25 | 53 | 8 | 18 | 224 | 0.17 | 0.4 | 0.4 | 90 | 1005.4 |
| FW5962 | 10.7 | NW | 00:04:16:49 | 58 | 2 | 5 | 198 | 0 | 0 | 0 | 86 | 1006.3 |
| FW4468 | 11.2 | N | 00:00:27:23 | 56 | 6 | 16 | 250 | 0 | 0.06 | 0 | 78 | 1004.8 |
| EW0123 | 11.4 | NE | 00:00:12:26 | 56 | 5 | 17 | 197 | 0.29 | 0.29 | 0.29 | 93 | 1008.2 |
| GW2108 | 11.7 | SW | 00:00:41:58 | 56 | 0 | 0 | 0.44 | 0.44 | 0.44 | 94 | 1006.9 | |
| K7JMM-13 | 12.6 | NE | 00:00:02:45 | 56 | 17 | 22 | 196 | 0.18 | 91 | 1006.3 | ||
| FW4781 | 13.8 | NE | 00:00:11:27 | 57 | 3 | 20 | 213 | 0.09 | 0.11 | 0.11 | 90 | 1004.5 |
| FW0314 | 14.9 | N | 00:00:02:26 | 54 | 6 | 19 | 190 | 0.06 | 0.18 | 0.18 | 89 | 1006.2 |
| E3896 | 15.1 | NE | 00:00:11:52 | 55 | 15 | 29 | 212 | 0.11 | 0.11 | 0.11 | 90 | 1006.6 |
| DW8947 | 15.7 | NE | 00:00:05:27 | 55 | 2 | 6 | 335 | 0.08 | 0.09 | 0.09 | 93 | 1004.4 |
| GW2160 | 16.2 | SW | 00:01:11:46 | 57 | 12 | 21 | 206 | 0.14 | 0.14 | 0.14 | 94 | 1005.5 |
| EW1773 | 16.2 | NW | 00:00:04:04 | 55 | 1 | 4 | 359 | 0.33 | 0.78 | 0.78 | 100 | 1005.2 |
rain*: This column is either rain in last hour or cumulative rainfall.
Greyed out stations have not reported their conditions in the last hour.
Click on the callsign to see station's weather history.