| Call | distance | direction | age | temp | speed | gust | direction | rain* | rain 24h | rain midnight | humidity | barometer |
| ew0729 | 0.0 | 00:00:01:30 | 61 | 1 | 11 | 149 | 0 | 0.08 | 0.08 | 95 | 1023.2 | |
| FW2899 | 2.1 | E | 00:00:07:36 | 60 | 2 | 11 | 180 | 0.04 | 0.1 | 0.1 | 92 | 1023.7 |
| AB0DE-15 | 4.4 | NW | 00:00:02:42 | 61 | 1 | 5 | 217 | 0.03 | 0.14 | 0.14 | 93 | 1024.4 |
| GW7384 | 4.5 | W | 00:00:07:17 | 61 | 0 | 0 | 0.05 | 0.13 | 0.13 | 93 | 1024.3 | |
| AC0ID-13 | 4.9 | NW | 00:00:02:49 | 61 | 2 | 8 | 122 | 0.03 | 0.12 | 0.12 | 92 | 1024.5 |
| DW1520 | 6.5 | NW | 00:00:02:47 | 61 | 2 | 6 | 178 | 0.02 | 0.12 | 0.12 | 92 | 1021.7 |
| GW5916 | 6.6 | SW | 00:00:04:03 | 60 | 5 | 15 | 163 | 0.09 | 0.12 | 0.12 | 98 | 1073.7 |
| EW7548 | 8.8 | N | 00:00:07:41 | 61 | 8 | 17 | 138 | 0.02 | 0.09 | 0.09 | 92 | 1023.1 |
| GW3419 | 18.0 | NE | 00:00:00:36 | 61 | 3 | 7 | 208 | 0 | 0.08 | 0.08 | 99 | 1019.2 |
| N0NAI-13 | 19.1 | SE | 00:00:07:38 | 61 | 2 | 4 | 176 | 0.11 | 0.13 | 0.13 | 99 | 1027.4 |
| DW8463 | 21.3 | NW | 00:00:04:49 | 60 | 0 | 0 | 0 | 0.02 | 0.09 | 0.08 | 100 | 1024.1 |
| KE0YJJ-14 | 21.3 | NW | 00:00:03:22 | 60 | 3 | 5 | 53 | 0 | 0.02 | 0.02 | 98 | |
| DW8097 | 26.1 | NE | 00:00:07:51 | 62 | 2 | 6 | 167 | 0.02 | 0.03 | 0.03 | 88 | 1022.6 |
| DW7957 | 26.1 | SW | 00:00:05:36 | 60 | 6 | 14 | 97 | 0.05 | 0.19 | 0.19 | 93 | 1024.5 |
| GW2924 | 29.6 | NW | 00:00:01:59 | 60 | 2 | 8 | 115 | 0.04 | 0.17 | 0.16 | 94 | 1024.6 |
| FW6886 | 30.3 | N | 00:00:22:10 | 60 | 2 | 7 | 181 | 0.04 | 0.05 | 0.05 | 85 | 1023.4 |
| Fw1691 | 30.6 | NE | 00:00:02:35 | 59 | 3 | 9 | 84 | 0 | 0.18 | 0 | 94 | 1024.8 |
| DW6658 | 32.9 | NW | 00:00:06:58 | 60 | 0 | 0 | 0 | 0.04 | 0.08 | 0.07 | 94 | 1025.6 |
| GW7665 | 36.2 | S | 00:00:01:58 | 58 | 12 | 18 | 119 | 0.28 | 0.62 | 0.61 | 96 | 1024.6 |
| EW4652 | 40.6 | S | 00:00:07:15 | 60 | 9 | 14 | 84 | 0.36 | 0.61 | 0.6 | 92 | 1025.0 |
rain*: This column is either rain in last hour or cumulative rainfall.
Greyed out stations have not reported their conditions in the last hour.
Click on the callsign to see station's weather history.