| Call | distance | direction | age | temp | speed | gust | direction | rain* | rain 24h | rain midnight | humidity | barometer |
| ZL1CTS-13 | 0.0 | 00:00:00:20 | 63 | 0 | 1 | 68 | 0.22 | 0.69 | 0.69 | 97 | 994.5 | |
| ZL2IH | 17.8 | SW | 00:00:00:08 | 57 | 0 | 3 | 0.07 | 0.79 | 0.71 | 100 | 1004.9 | |
| GW1765 | 36.5 | SW | 00:00:00:01 | 61 | 11 | 12 | 300 | 0 | 0.37 | 0.07 | 99 | 1004.3 |
| zl1uth | 50.9 | E | 00:00:01:20 | 69 | 4 | 10 | 356 | 0 | 0.65 | 0.63 | 81 | 1013.3 |
| ZL1KPB-13 | 66.9 | NE | 00:00:09:49 | 62 | 10 | 17 | 29 | 0 | 3.45 | 2.09 | 92 | 1009.0 |
| CW5039 | 92.1 | NE | 00:00:11:19 | 66 | 17 | 23 | 304 | 0.01 | 1.35 | 1.21 | 88 | 1005.8 |
| GW0774 | 105.7 | SE | 00:00:04:46 | 62 | 1 | 5 | 84 | 0.03 | 0.08 | 0.08 | 94 | 1002.8 |
| CW7972 | 109.1 | SE | 00:00:00:21 | 62 | 0 | 3 | 119 | 0 | 0.04 | 0.04 | 91 | 1004.8 |
| DW0000 | 111.0 | N | 00:00:10:19 | 65 | 18 | 25 | 310 | 0 | 2.04 | 1.44 | 95 | 1006.0 |
| FW8089 | 114.4 | SE | 00:00:01:55 | 63 | 4 | 10 | 16 | 0.36 | 0.52 | 0.53 | 80 | 1003.1 |
| ZL2VAX | 116.8 | SE | 00:00:04:38 | 61 | 1 | 2 | 315 | 0.09 | 0.14 | 0.14 | 94 | 1005.3 |
| CW9203 | 125.6 | N | 00:00:07:21 | 66 | 7 | 14 | 245 | 0 | 0.97 | 0.56 | 4 | 1008.0 |
| GW3416 | 127.1 | N | 00:00:00:02 | 65 | 4 | 6 | 309 | 0 | 0.55 | 0.52 | 86 | 1006.6 |
| ZL1TRE | 127.2 | N | 00:00:09:56 | 68 | 2 | 8 | 269 | 0 | 4.49 | 0.66 | 85 | 1006.3 |
| DW8522 | 127.2 | NE | 00:00:09:29 | 65 | 4 | 12 | 94 | 0 | 1.66 | 1.54 | 97 | 1007.1 |
| CW4778 | 127.7 | N | 00:00:02:19 | 67 | 9 | 16 | 316 | 0 | 0.98 | 0.59 | 93 | 1008.2 |
| EW1736 | 129.2 | NE | 00:00:09:10 | 66 | 9 | 17 | 17 | 0 | 0.85 | 0.79 | 94 | 1007.1 |
| DW6233 | 130.3 | S | 00:00:09:32 | 62 | 0 | 2 | 270 | 0 | 0.02 | 0.02 | 90 | 1003.0 |
| EW2751 | 131.7 | N | 00:00:40:16 | 66 | 5 | 10 | 298 | 0 | 0.61 | 0.31 | 87 | 1006.7 |
| DW0942 | 138.0 | S | 00:00:10:08 | 60 | 0 | 4 | 278 | 0 | 0.03 | 0.03 | 95 | 1002.8 |
rain*: This column is either rain in last hour or cumulative rainfall.
Greyed out stations have not reported their conditions in the last hour.
Click on the callsign to see station's weather history.