| Call | distance | direction | age | temp | speed | gust | direction | rain* | rain 24h | rain midnight | humidity | barometer |
| W7TJC | 0.0 | 00:00:01:02 | 54 | 1 | 3 | 215 | 0.12 | 0.43 | 0.43 | 99 | 1008.0 | |
| GW5927 | 1.3 | NW | 00:00:04:23 | 56 | 7 | 10 | 191 | 0.1 | 0.36 | 92 | 1007.0 | |
| KD7CTY | 5.3 | NW | 00:00:01:43 | 54 | 4 | 6 | 356 | 0.07 | 0.33 | 0.33 | 99 | 1005.4 |
| km7ekw | 6.1 | NW | 00:00:08:45 | 55 | 6 | 23 | 277 | 0.32 | 0.39 | 0.39 | 89 | 1006.2 |
| GW2108 | 8.6 | SW | 00:00:38:16 | 56 | 0 | 0 | 0.44 | 0.44 | 0.44 | 94 | 1006.9 | |
| FW2332 | 11.0 | N | 00:00:00:08 | 54 | 6 | 16 | 178 | 0.16 | 0.22 | 0.22 | 99 | 1007.2 |
| GW7989 | 11.3 | S | 00:00:17:33 | 55 | 4 | 8 | 159 | 0.16 | 0.17 | 0.17 | 90 | 1006.6 |
| FW0868 | 12.1 | SE | 00:00:18:46 | 57 | 10 | 26 | 200 | 0.13 | 0.14 | 0.14 | 87 | 1006.1 |
| GW8005 | 12.2 | N | 00:00:03:41 | 55 | 7 | 20 | 235 | 0.21 | 0.26 | 0.26 | 92 | 1006.1 |
| GW2160 | 13.4 | SW | 00:01:08:04 | 57 | 12 | 21 | 206 | 0.14 | 0.14 | 0.14 | 94 | 1005.5 |
| DW2607 | 13.7 | N | 00:00:08:30 | 55 | 2 | 12 | 248 | 0.12 | 0.2 | 0.2 | 92 | 1003.8 |
| W6OLF | 14.2 | NW | 00:00:08:24 | 52 | 3 | 17 | 274 | 0.14 | 0.3 | 0.3 | 91 | 1005.4 |
| GW2844 | 14.7 | SE | 00:00:03:27 | 56 | 10 | 11 | 359 | 0.07 | 0.18 | 0.18 | 94 | 1007.5 |
| EW0123 | 14.7 | NE | 00:00:08:44 | 56 | 5 | 17 | 197 | 0.29 | 0.29 | 0.29 | 93 | 1008.2 |
| FW8822 | 15.0 | NW | 00:00:07:43 | 53 | 8 | 18 | 224 | 0.17 | 0.4 | 0.4 | 90 | 1005.4 |
| cw6677 | 15.5 | SE | 00:00:03:33 | 55 | 11 | 20 | 290 | 0.08 | 0.08 | 0.08 | 90 | 1006.9 |
| N7WGJ | 15.6 | SE | 00:00:07:13 | 58 | 4 | 17 | 142 | 0.1 | 0.11 | 0.11 | 93 | 1007.5 |
| N7IGG | 15.7 | NE | 00:00:03:11 | 54 | 18 | 31 | 236 | 0.19 | 0.21 | 0.21 | 99 | 1008.6 |
| FW2021 | 15.8 | E | 00:00:30:10 | 58 | 3 | 10 | 57 | 0.12 | 0.13 | 0.14 | 80 | 1006.5 |
| DW9489 | 15.9 | E | 00:00:37:50 | 60 | 1 | 14 | 164 | 0.06 | 0.07 | 0.07 | 85 | 1005.2 |
rain*: This column is either rain in last hour or cumulative rainfall.
Greyed out stations have not reported their conditions in the last hour.
Click on the callsign to see station's weather history.