(This page will refresh every three minutes)

Weather Stations Near VK2COW-4

Call distancedirectionagetempspeedgustdirectionrain*rain 24hrain midnighthumiditybarometer
VK2COW-9 2.5 W00:00:02:08 5969
CW8809 12.6 SW00:00:28:51 601111281000601021.1
VK1ANK-13 12.6 S00:00:03:20 70
VK2ADG-13 14.6 NW00:00:00:37 5734347000741021.9
GW4799 16.8 SW00:00:01:55 584439000611021.5
FW4257 17.5 NW00:00:01:56 5900242000721021.0
VK1KCM-5 21.8 S00:00:00:26 571286000761020.6
EW4685 22.3 S00:00:02:51 57413106000731021.9
VK2OU 25.4 SE00:21:57:34 602325745
VK2ZAZ-10 83.9 SE00:00:29:02 67391027.3
FW8459 99.9 N00:00:02:37 6300280000581022.2
GW6786 104.7 NE00:00:02:02 5081050000951022.5
EW4561 122.1 NE00:00:05:04 6226160000721022.7
DW3528 122.2 NE00:00:04:49 62918164000771024.0
DW1196 125.7 NE00:00:07:04 61812124000791025.2
FW2278 125.9 NE00:00:00:03 62614133000791026.1
FW5736 127.4 NE00:00:01:07 6008146000851023.4
VK2HN 136.0 NE00:00:04:00 620013800.080831024.8
EW7337 139.0 NE00:00:05:03 60513131000821025.4
NorthRyde 139.0 NE00:00:00:30 60613119000821025.4

rain*: This column is either rain in last hour or cumulative rainfall.
Greyed out stations have not reported their conditions in the last hour.

Click on the callsign to see station's weather history.