| Call | distance | direction | age | temp | speed | gust | direction | rain* | rain 24h | rain midnight | humidity | barometer |
| VE7OTD | 0.0 | 00:00:00:18 | 60 | 2 | 5 | 135 | 0.01 | 0.02 | 0.01 | 97 | 1013.4 | |
| FW8972 | 11.2 | SE | 00:00:01:23 | 60 | 2 | 7 | 87 | 0 | 0.02 | 0.02 | 72 | 1013.3 |
| FW6973 | 22.6 | S | 00:00:11:04 | 58 | 0 | 2 | 0 | 0.03 | 0.06 | 0.06 | 98 | 1014.9 |
| GW0877 | 24.4 | N | 00:00:11:18 | 60 | 1 | 7 | 0 | 0.06 | 0.21 | 0.2 | 94 | 1014.7 |
| FW0091 | 25.4 | N | 00:00:01:45 | 59 | 2 | 9 | 317 | 0.06 | 0.28 | 0.27 | 94 | 1012.5 |
| CW4610 | 27.6 | SE | 00:00:06:30 | 60 | 6 | 11 | 180 | 0.01 | 0.01 | 0.01 | 91 | 1013.5 |
| GW7168 | 27.9 | SE | 00:00:01:59 | 58 | 0 | 2 | 132 | 0.02 | 0.1 | 0.06 | 96 | 1014.8 |
| VA7NIC-10 | 29.0 | SE | 00:00:05:08 | 59 | 0 | 1 | 269 | 0.01 | 0.02 | 87 | 1013.3 | |
| GW0363 | 41.7 | SE | 00:00:13:06 | 59 | 0 | 0 | 4 | 0 | 0.1 | 0.1 | 99 | 1018.2 |
| VE7PRT-1 | 57.8 | SW | 00:00:04:13 | 58 | 0 | 0 | 359 | 0.08 | 0.6 | 10 | 1015.2 | |
| DW2891 | 62.5 | SE | 00:00:01:04 | 59 | 0 | 0 | 136 | 0.05 | 0.1 | 0.1 | 94 | 1013.9 |
| EW4942 | 67.7 | SE | 00:00:12:04 | 58 | 0 | 0 | 106 | 0.01 | 0.02 | 0.01 | 92 | 1015.0 |
| FW3698 | 93.2 | SE | 00:00:05:47 | 59 | 2 | 5 | 57 | 0.1 | 0.46 | 0.46 | 89 | 1015.4 |
| VE7CBH | 93.5 | SE | 00:00:01:52 | 58 | 4 | 4 | 36 | 0.02 | 0.14 | 0.14 | 97 | 1015.5 |
| VA7ASI-WX | 96.1 | SE | 00:00:01:01 | 60 | 0 | 0 | 174 | 0.01 | 0.12 | 0.12 | 99 | 1013.6 |
| KJ6EI | 96.9 | SE | 00:00:11:27 | 59 | 0 | 3 | 97 | 0.01 | 0.12 | 0.12 | 94 | 1014.2 |
| FW0249 | 105.9 | SE | 00:00:11:54 | 58 | 0 | 0 | 196 | 0.05 | 0.64 | 0.38 | 98 | 1017.7 |
| DW8782 | 106.7 | E | 00:00:11:59 | 60 | 6 | 10 | 238 | 0.02 | 0.42 | 0.22 | 98 | 1014.3 |
| GW3866 | 107.0 | SE | 00:00:01:32 | 60 | 5 | 8 | 72 | 0.03 | 0.22 | 0.22 | 96 | 1016.5 |
| GW6438 | 108.2 | SE | 00:00:11:34 | 57 | 2 | 4 | 197 | 0.01 | 0.06 | 0.06 | 95 | 1012.3 |
rain*: This column is either rain in last hour or cumulative rainfall.
Greyed out stations have not reported their conditions in the last hour.
Click on the callsign to see station's weather history.