| Call | distance | direction | age | temp | speed | gust | direction | rain* | rain 24h | rain midnight | humidity | barometer |
| TERMEEREN | 0.0 | 00:00:01:32 | 39 | 6 | 18 | 112 | 0.08 | 1.46 | 0.18 | 83 | 1020.7 | |
| FW7383 | 5.8 | NE | 00:00:00:52 | 38 | 5 | 18 | 111 | 0.02 | 0.28 | 0.18 | 83 | 1020.7 |
| BMCB-5 | 6.1 | SW | 00:00:00:03 | 39 | 0 | 0 | 0.02 | 0.17 | 0.06 | 85 | 1022.7 | |
| BMCB-12 | 7.6 | E | 00:00:00:47 | 41 | 3 | 7 | 343 | 0.01 | 0.3 | 0.13 | 80 | 1021.1 |
| FW6663 | 17.9 | SE | 00:00:00:27 | 41 | 3 | 7 | 129 | 0 | 0 | 0 | 82 | 1019.4 |
| ON8GE-13 | 21.5 | SE | 00:00:09:57 | 41 | 11 | 23 | 332 | 0 | 0.23 | 0.12 | 84 | 1020.8 |
| GW5239 | 21.9 | SE | 00:00:00:40 | 41 | 2 | 8 | 355 | 0.02 | 0.22 | 0.1 | 83 | 1019.7 |
| ON7DE | 21.9 | NE | 00:00:03:48 | 46 | 5 | 8 | 263 | 0 | 0.3 | 0.28 | 74 | 1019.5 |
| DW9169 | 23.2 | SE | 00:00:01:49 | 40 | 2 | 5 | 292 | 0.03 | 0.41 | 0.14 | 86 | 1018.6 |
| EW9665 | 23.6 | E | 00:00:00:22 | 43 | 6 | 16 | 328 | 0 | 0.18 | 0.12 | 75 | 1020.6 |
| FW4778 | 23.9 | NE | 00:00:07:33 | 46 | 10 | 17 | 322 | 0 | 1.54 | 0.3 | 76 | 1019.5 |
| F8KHU-13 | 24.5 | S | 00:00:05:17 | 55 | 4 | 22 | 115 | 0 | 0.13 | 0.03 | 31 | 1021.6 |
| BMCB-11 | 25.3 | SW | 00:00:00:36 | 40 | 0 | 0 | 0 | 0.38 | 0.29 | 84 | 1021.2 | |
| BMCB-17 | 26.1 | SE | 00:00:00:45 | 41 | 0 | 0 | 0 | 0.28 | 0.07 | 79 | 1019.0 | |
| ON4CDJ-13 | 27.7 | NW | 00:00:05:12 | 45 | 13 | 21 | 337 | 0.01 | 0.26 | 0.2 | 65 | 1021.3 |
| FW0562 | 27.8 | E | 00:00:15:20 | 43 | 3 | 10 | 320 | 0.01 | 0.19 | 0.11 | 78 | 1019.0 |
| ON5PF | 27.9 | NE | 00:00:04:45 | 44 | 4 | 10 | 333 | 0 | 0 | 0 | 71 | 1019.8 |
| DW0152 | 29.4 | NE | 00:00:00:03 | 45 | 0 | 4 | 0 | 0 | 0.22 | 0.18 | 73 | 1019.3 |
| EW5673 | 30.0 | N | 00:00:00:02 | 39 | 7 | 15 | 327 | 0.03 | 0.25 | 0.2 | 89 | 1025.6 |
| ON7AMI-5 | 30.4 | NW | 00:00:00:21 | 47 | 15 | 22 | 348 | 0 | 0.31 | 0.19 | 87 | 1021.5 |
rain*: This column is either rain in last hour or cumulative rainfall.
Greyed out stations have not reported their conditions in the last hour.
Click on the callsign to see station's weather history.