(This page will refresh every three minutes)

Weather Stations Near SR2ST-13

Call distancedirectionagetempspeedgustdirectionrain*rain 24hrain midnighthumiditybarometer
SR2ST-13 0.0 00:00:00:16 260100001001024.2
GW4386 3.6 NE00:00:01:40 240050000901030.9
EPBY-WX 6.4 SE00:00:29:48 27710093
Mruczusie 6.6 E00:00:02:22 2702124000951027.5
SP2PNP-13 6.7 SE00:00:14:29
SR2CPA-13 19.5 NW00:00:04:26 271215300096
SR2ATJ-13 24.2 SE00:00:02:34 27871029.2
SP2BCZ-13 31.0 S00:00:02:36 230023700991013.2
EPIR-WX 31.5 SE00:00:29:41 27760100
SQ2ODE-13 34.4 NE00:00:00:20 270145080
SQ2WB-13 35.8 SE00:00:02:37 280024600991018.9
SP8EBC-12 39.6 NE00:00:00:24 324554121020.3
SP2OFR-13 52.0 E00:00:01:57 2400178000931023.0
GW7273 55.1 SW00:00:01:39 28010000941026.6
HF3P-11 56.4 SW00:00:02:34 28000000961020.0
SP3ZBZ-13 61.3 W00:00:01:21 99900999
D0A0126CE 69.3 NE00:00:01:58 260017100094999.0
SP3VSS-13 72.9 SW00:00:08:59 3000225951014.9
SP3SWJ-13 73.0 SW00:11:51:19 640030041
SQ3MKP-13 75.2 SW00:00:04:19 3000192951017.7

rain*: This column is either rain in last hour or cumulative rainfall.
Greyed out stations have not reported their conditions in the last hour.

Click on the callsign to see station's weather history.