(This page will refresh every three minutes)

Weather Stations Near SQ9WDR-4

Call distancedirectionagetempspeedgustdirectionrain*rain 24hrain midnighthumiditybarometer
SQ9WDR-4 0.0 00:00:03:14 240014100097
EW6527 14.4 S00:00:04:59 35000000901038.6
SQ9MEU-6 19.9 SE00:08:26:53 381
SQ9APP-13 20.5 S00:00:02:58 301115700951025.1
SP9WSS-10 20.9 SE00:00:01:31 001100
SP9SOY-2 21.0 S00:03:31:14 3351
SQ9IAB-13 25.6 SE00:00:00:48 28000000871018.9
DW4666 25.7 NE00:00:08:31 210248000981028.3
SP9EPI-13 27.2 SE00:00:06:34 2801340991017.2
SQ9CIE-4 31.2 W00:00:00:01 23006000971029.3
SQ9PDE-13 32.1 W00:00:02:26 25861032.9
SQ9NFI-4 34.2 W00:00:01:45 200033200961027.7
SP8SIW-13 37.6 NE00:00:07:50 28009600.010941026.1
SQ9NFI-14 37.9 NW00:00:01:40 20009000961029.4
OSTR-WX 41.5 W00:00:14:34 321001031.3
SP7JS-13 45.3 E00:00:07:48 240027000971029.5
SQ7FSO-13 45.8 E00:00:05:33 200018000941013.2
SP7KGO-13 45.8 E00:00:05:58 2100182.8594
SP9INZ-13 47.0 W00:00:00:01 37851032.6
SR9WXL 47.2 SW00:00:01:35 35002184

rain*: This column is either rain in last hour or cumulative rainfall.
Greyed out stations have not reported their conditions in the last hour.

Click on the callsign to see station's weather history.