(This page will refresh every three minutes)

Weather Stations Near SQ8NA-15

Call distancedirectionagetempspeedgustdirectionrain*rain 24hrain midnighthumiditybarometer
SQ8NA-15 0.0 00:00:00:25 230022800095990.3
SR8WXE 6.4 NW00:00:00:25 270042000921033.4
SP8NFE-1 18.5 SE00:00:03:35 200018000.740.74100
SP8AQK-13 26.8 NE00:00:12:55 241001033.0
SR8WXL-11 30.5 SW00:17:31:02 340031000981043.7
SR8WXL-13 30.5 SW00:00:04:32 344991000771041.1
SP8WB-13 32.0 NW00:00:09:03 460031074
SR8WXB-1 33.3 SE00:00:01:15 3168232100953.5
SP8NFH-13 33.5 SE00:00:01:26 29741034.2
SR8WXD 33.7 SW00:00:01:25 34710196100
SQ8AQL-15 40.4 NW00:00:14:28 4000108891029.7
SP9KB-13 41.6 SW00:00:03:37 190023300981008.9
SQ8AQL-16 42.9 NW00:00:14:39 3100144911030.5
DW7901 43.8 NW00:05:08:46 27021000811031.1
SQ8AQX-13 43.8 NW00:00:13:32 2400222851030.5
FW0780 46.8 NW00:00:13:36 230114000961029.5
GW0876 54.8 NW00:00:07:31 250137000941028.5
SR9WXGR 58.2 W00:00:53:50 2889989.0
OM3WYM-13 58.4 S00:00:08:45 25761031.9
OM8AKX-17 60.6 SW00:00:07:10 2923339000671030.4

rain*: This column is either rain in last hour or cumulative rainfall.
Greyed out stations have not reported their conditions in the last hour.

Click on the callsign to see station's weather history.