(This page will refresh every three minutes)

Weather Stations Near SQ7OBH-10

Call distancedirectionagetempspeedgustdirectionrain*rain 24hrain midnighthumiditybarometer
SQ7OBH-10 0.0 00:00:01:19 283413296
SQ7OBH-15 10.4 NE00:00:01:05 281211494
SQ7PKP-15 18.2 E00:00:01:14 -2293838.9
SP3OTE-2 34.0 SW00:00:00:00 26101028.9
FW7233 34.4 NE00:00:01:59 2300129000991028.0
SP3VBV-2 36.4 SW00:00:08:34 29101028.1
EW5239 39.1 E00:00:01:24 24129100.010821028.4
EW1107 42.3 E00:00:00:38 2800148000921028.0
WODKAN 43.4 NE00:00:02:46 250013000.080821026.1
SQ7OYG-13 44.3 SE00:00:01:14 20009096
SP7WMI-13 46.4 E00:05:35:21 37003150921026.4
FW5725 49.0 S00:00:04:00 220016500.010821029.3
SQ9SMC-13 51.2 SE00:00:01:29 190029200991029.0
SR9KFZ 51.4 SE00:19:05:42 33002197
SQ7FJB-2 57.7 E00:00:04:26 190066000941026.5
SQ7FJB-10 61.4 SE00:00:14:32 2300216000941335.5
SP7K-13 65.0 NE00:11:21:12 0034200.0115
GW7538 69.9 S00:00:01:29 270014400.02097
SP7QPD-1 70.3 E00:00:04:46 25567511200341028.1
SQ7KHZ-10 71.5 SE00:00:06:31 240015000.02099

rain*: This column is either rain in last hour or cumulative rainfall.
Greyed out stations have not reported their conditions in the last hour.

Click on the callsign to see station's weather history.