(This page will refresh every three minutes)

Weather Stations Near SQ3MKP-13

Call distancedirectionagetempspeedgustdirectionrain*rain 24hrain midnighthumiditybarometer
SQ3MKP-13 0.0 00:00:00:15 3022228951017.7
SP3SWJ-13 4.0 N00:11:37:13 640030041
SR3WXA 4.4 NW00:00:00:23 31000000961028.6
SP3VSS-13 4.4 N00:00:09:54 3000225951014.9
SP3VKM-10 9.3 NW00:00:02:18 3200011028.3
HF3P-11 20.5 NE00:00:03:21 28000000951020.0
GW7273 23.1 E00:00:02:44 28010000941026.6
SP3ZBZ-13 38.0 N00:00:02:38 99900999
SP3WRO-13 39.6 NW00:00:01:34 31152220.02981024.3
SP3AK-13 40.2 SW00:00:11:32 3312216951017.7
SP3PDK-1 45.2 S00:00:09:18 42891027.2
SQ3PLU-13 49.6 S00:00:03:30 37101018.0
SP3TLU-1 53.0 SW00:00:15:19
SP3SRS-13 57.1 W00:00:10:25 3400324971022.0
SP2BCZ-13 61.5 E00:00:03:31 230023700991013.5
HF6UWU 63.8 S00:00:06:40 5039231430.20.39601013.2
GW3122 63.9 S00:00:18:19 0001027.6
SR6WVX 69.8 S00:00:01:31 1772200.02101022.8
FW4529 71.4 S00:00:08:35 3000000991033.2
SR2CPA-13 72.0 NE00:00:00:40 270019700095

rain*: This column is either rain in last hour or cumulative rainfall.
Greyed out stations have not reported their conditions in the last hour.

Click on the callsign to see station's weather history.