| Call | distance | direction | age | temp | speed | gust | direction | rain* | rain 24h | rain midnight | humidity | barometer |
| SHLBYV-WX | 0.0 | 00:00:05:52 | 55 | 8 | 0 | 93 | 0.76 | 0.9 | 0.9 | 92 | 990.1 | |
| CW5467 | 3.7 | NW | 00:00:06:51 | 55 | 4 | 10 | 81 | 0.3 | 0.93 | 0.93 | 93 | 1020.1 |
| K1HI | 3.7 | W | 00:00:04:05 | 55 | 1 | 3 | 342 | 0.13 | 0.31 | 0.3 | 98 | 1018.9 |
| WAYLND-WX | 4.8 | N | 00:00:06:00 | 55 | 8 | 0 | 93 | 0.24 | 0.4 | 0.4 | 92 | 992.2 |
| GUNLAK-WX | 7.0 | E | 00:00:05:28 | 56 | 3 | 0 | 83 | 0.3 | 0.35 | 0.35 | 90 | 992.7 |
| KB8VUC | 8.0 | N | 00:00:06:20 | 54 | 3 | 8 | 39 | 0.06 | 0.47 | 0.47 | 94 | 1014.1 |
| AC8JV | 8.1 | NW | 00:00:06:48 | 55 | 4 | 9 | 102 | 0.41 | 1.21 | 1.21 | 94 | 1020.4 |
| BARLOW-WX | 8.5 | NE | 00:00:05:24 | 55 | 6 | 0 | 80 | 0.31 | 0.39 | 0.39 | 91 | 991.9 |
| DW6933 | 9.0 | SW | 00:00:05:37 | 57 | 0 | 0 | 303 | 0.17 | 0.53 | 0.53 | 91 | 1019.4 |
| DORR-WX | 9.7 | NW | 00:00:05:32 | 55 | 10 | 0 | 103 | 0.25 | 0.43 | 0.43 | 91 | 995.3 |
| DW3807 | 10.8 | NE | 00:00:01:35 | 55 | 7 | 10 | 92 | 0.06 | 0.82 | 0.82 | 98 | 1020.0 |
| K8DJB-1 | 11.4 | NW | 00:00:02:02 | 56 | 0 | 2 | 0 | 0.08 | 0.47 | 0.47 | 89 | 1018.7 |
| EW9318 | 12.0 | SW | 00:00:11:35 | 55 | 7 | 10 | 90 | 0.03 | 0.09 | 0.09 | 95 | 1017.2 |
| MIDVIL-WX | 12.4 | NE | 00:00:06:17 | 56 | 6 | 0 | 73 | 0.13 | 0.25 | 0.25 | 90 | 993.2 |
| FW8161 | 13.2 | N | 00:00:05:51 | 54 | 0 | 2 | 196 | 0.04 | 0.52 | 0.52 | 95 | 1023.1 |
| BYNCTR-WX | 13.8 | NW | 00:00:05:36 | 55 | 10 | 0 | 90 | 0.15 | 0.28 | 0.28 | 91 | 992.5 |
| CALDNA-WX | 14.1 | NE | 00:00:06:22 | 55 | 8 | 0 | 93 | 0.11 | 0.2 | 0.2 | 88 | 992.1 |
| DELTON-WX | 14.4 | SE | 00:00:05:56 | 55 | 9 | 0 | 87 | 0.55 | 0.67 | 0.67 | 91 | 986.0 |
| CTLRVL-WX | 14.6 | N | 00:00:05:40 | 55 | 10 | 0 | 89 | 0.12 | 0.22 | 0.22 | 89 | 995.0 |
| N8XHB | 15.5 | N | 00:00:01:07 | 55 | 3 | 3 | 117 | 0.12 | 0.2 | 0.2 | 95 | 1020.4 |
rain*: This column is either rain in last hour or cumulative rainfall.
Greyed out stations have not reported their conditions in the last hour.
Click on the callsign to see station's weather history.