(This page will refresh every three minutes)

Weather Stations Near S51BR

Call distancedirectionagetempspeedgustdirectionrain*rain 24hrain midnighthumiditybarometer
S51BR 0.0 00:00:04:30 44021440.030.030.03911005.6
S56WDN-10 12.4 NE00:00:02:42 47000841005.6
GW4121 15.9 N00:00:04:40 45032440.010.010.01941005.5
s59zo-6 16.5 W00:00:04:39 470000.020.050.05841010.9
CW9804 20.3 NE00:00:10:33 4513277000881006.1
S57D-6 23.1 NW00:00:04:53 440018000.06941005.2
FW2259 25.0 W00:00:14:09 45002700.030.120.12951007.8
S59MA-6 31.3 NW00:00:22:07 44002489.999.9992994.0
EW7397 32.9 E00:00:04:41 46000000901006.4
S59EHI-8 33.8 N00:00:09:33 70281007.7
9A1W-1 36.4 SE00:00:04:00 43711291000100
cw7200 36.7 NE00:00:02:40 44000000831004.1
DW9783 38.0 NE00:00:09:40 4401172000901004.2
S51FO-6 38.5 SW00:07:10:02 340.030.080.0385
EW3154 40.8 NW00:00:14:12 42002020.020.080.08981006.8
S55MA-10 42.2 SW00:01:44:42
OE8SQK-10 47.8 N00:00:06:28 4182
FW5120 48.2 SE00:00:14:05 47008500.030.01901008.0
OE8HXK-WX 50.4 NW00:00:03:51 3800000073
S55MMX-6 51.4 NE00:21:38:58 2120035900100924.5

rain*: This column is either rain in last hour or cumulative rainfall.
Greyed out stations have not reported their conditions in the last hour.

Click on the callsign to see station's weather history.