(This page will refresh every three minutes)

Weather Stations Near PU3WIW-13

Call distancedirectionagetempspeedgustdirectionrain*rain 24hrain midnighthumiditybarometer
PU3WIW-13 0.0 00:00:01:18 542821200.740.04601010.5
FW8662 22.9 SW00:00:00:32 530300.020.01901012.8
DW7889 23.1 S00:00:01:10 5313242000971016.5
PY3MO-13 39.7 SE00:00:02:01 520328500.090.05991009.7
EW7075 44.7 SW00:00:00:38 530019400.240941018.1
GW4693 47.2 SE00:00:01:37 504833701.170.2951015.5
EW7070 48.4 SW00:00:03:52 550026000.40.01961015.1
EW7074 48.5 SW00:00:02:48 580024500.720.01921014.9
FW7792 52.0 S00:00:01:11 5551128500.230.01991015.0
FW5692 55.5 S00:00:03:20 582527200.260.01951019.1
DW5905 56.3 S00:00:01:03 574927100.280.01951014.4
FW6070 70.4 S00:00:01:16 564928500.10901015.0
GW5962 73.8 S00:00:01:26 594814200.110.01981024.7
GW0169 75.3 E00:00:01:09 483826901.080.01931015.5
GW3792 77.5 E00:00:14:34 48121727900.70951014.3
PP5MEL-5 120.4 E00:00:03:01 740135521015.2
PU5BHV-12 164.0 NE00:00:02:55 6800266000931011.2
PP5CFL-2 169.1 NW00:01:30:48 65101016.6
PU5FJO-13 171.1 NE00:00:09:43 66101013.5
PP5MGT-13 171.5 NE00:00:07:27 69961011.4

rain*: This column is either rain in last hour or cumulative rainfall.
Greyed out stations have not reported their conditions in the last hour.

Click on the callsign to see station's weather history.