(This page will refresh every three minutes)

Weather Stations Near OK1KUN-1

Call distancedirectionagetempspeedgustdirectionrain*rain 24hrain midnighthumiditybarometer
OK1KUN-1 0.0 00:00:08:35 62
OK1PNK-5 4.1 NE00:00:01:13 5813209078984.3
OK1JRA-6 4.1 NW00:00:01:42 54453140721027.1
LKLN 4.8 E00:00:18:10 573280711026.0
OK6DJ-6 8.3 SW00:00:01:41 5201000.11941027.0
OK5TVR-5 9.1 NE00:00:08:33 530031500.13811019.8
OK5TVR-14 11.9 S00:00:12:55 590013500721021.6
OK0BPL-5 16.2 E00:00:07:04 5391522200.05891022.5
EW3582 23.7 SE00:00:09:52 5338960.010.150.15841025.5
OK5TVR-6 24.6 E00:00:02:01 542227001018.6
GW1640 25.0 E00:00:08:55 543625600.150.15881024.4
OK3FM-14 30.1 NE00:00:00:45 52761026.9
Primda 31.0 W00:00:33:17 50731087
GrArber 33.6 S00:00:32:12 46223131099
FW3646 34.2 SW00:00:02:07 6028310000891028.4
OK1TOM-6 35.9 NW00:00:08:51 49146200.320.32941028.6
LKKV 36.1 NW00:00:33:00 521229081
OK5TVR-12 37.4 E00:00:05:14 48000831024.7
OK1WJW-6 38.1 NW00:00:14:03 5161131900.150.15991027.7
OK1CMJ-6 41.3 E00:00:04:38 53463590.010.260.24971025.3

rain*: This column is either rain in last hour or cumulative rainfall.
Greyed out stations have not reported their conditions in the last hour.

Click on the callsign to see station's weather history.