(This page will refresh every three minutes)

Weather Stations Near NW0017

Call distancedirectionagetempspeedgustdirectionrain*rain 24hrain midnighthumiditybarometer
NW0017 0.0 00:00:00:45 771010295000991014.9
HS9ZQR-1 26.6 SE00:00:03:48 87000991014.0
HS9UAC-10 38.8 NW00:00:04:54 84000991014.0
HS9LWR-1 41.7 NW00:00:05:26 84000741015.0
9W2YIE-13 83.5 SE00:00:11:25 107000361011.0
9W2KEY-13 86.1 SE00:00:00:36 8773
9W2YIE-2 125.6 SE00:00:17:52 910001001012.0
9W2SHB-13 126.1 S00:00:04:35 89000621033.4
HS8JUK-13 134.3 NW00:00:02:42 105000391014.0
HS8KF-10 171.2 NW00:00:18:32 8500099651.0
GW7956 173.7 NW00:00:01:53 8400074
9M2IBR-1 205.1 S00:00:04:18 9226138000741013.0
GW2522 214.1 SE00:00:04:16 8502257000921010.7
GW7918 218.2 S00:00:01:30 924513700701015.9
9M2VER-13 223.2 S00:00:01:31 9177
9W2FAI-1 228.3 S00:00:01:57 84000591005.0
YD6HRD-13 234.2 SW00:00:13:37 94711024.5
9M2KEV-13 236.6 S00:00:09:42 91112114600651011.9
HS0GWL-1 266.8 NW00:00:04:40 990001001010.0
FW7918 283.5 SE00:00:00:33 8736118000791015.3

rain*: This column is either rain in last hour or cumulative rainfall.
Greyed out stations have not reported their conditions in the last hour.

Click on the callsign to see station's weather history.