(This page will refresh every three minutes)

Weather Stations Near N0BII-7

Call distancedirectionagetempspeedgustdirectionrain*rain 24hrain midnighthumiditybarometer
N0BII-7 0.0 00:01:57:29 7860843.8
GW6367 3.9 SE00:00:01:28 653111240.051.27991007.0
GW4210 55.1 SE00:00:04:36 771230200.120.1931006.7
GW0910 71.8 N00:00:01:24 82991008.2
EW0758 106.7 SE00:00:10:01 8163013501.061.06851005.5
GW6113 111.4 SE00:00:02:50 814726200.76841006.8
FW0027 116.7 SE00:00:01:28 782523700.970.95891008.1
FW9028 119.8 SE00:00:06:31 762424600.880.84951007.1
EW9058 170.0 SE00:00:35:03 0000
GW6227 238.0 SE00:00:02:58 791224800.04931010.5
GW1757 311.8 SE00:00:09:24 8024259000891006.7
GW5184 320.0 S00:00:02:51 820015400.060.06891008.0
BM6HML-1 401.4 N00:00:13:06 95741003.4
BX2AEA-13 421.5 N00:00:00:06 970027000.0111000.5
GW7584 454.1 SE00:00:02:00 7911311000691009.8
GW5212 454.9 N00:00:04:41 83008000921012.4
BM3FFG-1 456.6 N00:00:13:39 8968958.4
BV5AB-13 466.0 N00:00:08:17 8521118000.020.0276994.6
BV5AB-33 468.3 N00:00:04:01 84009000.0476975.9
BV5AB-3 470.4 N00:02:59:53 980000044971.9

rain*: This column is either rain in last hour or cumulative rainfall.
Greyed out stations have not reported their conditions in the last hour.

Click on the callsign to see station's weather history.