(This page will refresh every three minutes)

Weather Stations Near MB7UWH-13

Call distancedirectionagetempspeedgustdirectionrain*rain 24hrain midnighthumiditybarometer
MB7UWH-13 0.0 00:00:07:25 4426329961007.0
G4GVZ 1.0 NE00:00:12:17 442350.010.970.31961005.8
FW9475 1.5 NW00:00:12:13 430219201.210.29961012.5
EW1315 2.0 NW00:00:03:06 43032101.140.32951003.3
G7GQA-4 3.4 E00:00:07:50 442431301.210.4696
G0LFP 3.5 NE00:00:13:03 46353230.011.060.4921006.3
EW5670 16.0 NE00:00:00:16 43152850.040.770.24941007.0
G4ZMG 18.6 NW00:00:02:44 4311153010.010.680.17931005.2
FW2350 20.8 E00:00:09:27 46382702.680.31971004.8
FW4718 22.4 NE00:00:02:56 42243250.050.750.23971006.1
DW2822 23.5 W00:00:12:30 4481333401.190.28901006.3
G4MDH 23.9 SE00:07:49:41 50012340.082.480.63971003.7
FW0442 25.5 NW00:00:00:07 44293260.020.430.14961006.0
G4WLC-1 26.2 W00:00:00:11 422633101.850.23961006.9
M3YFM-13 26.4 SE00:00:02:30 4816600.1392
M1TJH-1 27.2 SW00:00:12:30 4315150.020.30.12971006.4
M0TJX-1 27.2 SW00:18:39:03 515101540.010.080.08961002.8
GW0865 28.0 NE00:00:12:22 4328650.040.750.23951004.7
FW2027 30.9 W00:00:13:01 4331130800.360.09981004.9
G8PZT 32.3 NW00:00:03:06 410000.040.940.1683

rain*: This column is either rain in last hour or cumulative rainfall.
Greyed out stations have not reported their conditions in the last hour.

Click on the callsign to see station's weather history.