(This page will refresh every three minutes)

Weather Stations Near M9APR

Call distancedirectionagetempspeedgustdirectionrain*rain 24hrain midnighthumiditybarometer
M9APR 0.0 00:10:58:15 7130022900.090.08931022.5
KE9DBJ 6.1 S00:00:04:40 76145900.50.5851019.7
KE9DBJ-13 6.1 S00:00:09:54 774730851018.7
EW2167 8.1 NE00:00:09:18 74033600.110.11881020.6
EW8300 8.6 SW00:00:09:24 77003300.280.28851017.5
EW8626 10.1 N00:00:09:45 75001200.030.03831014.8
GW5910 14.8 NE00:00:04:00 743413200.03861020.0
EW1214 15.7 SE00:00:04:40 74032900.410.41861020.3
GW2722 16.0 SW00:00:23:46 7505117000881020.7
FW6045 16.1 S00:00:08:44 765103100.30.3881019.6
EW2633 16.5 SE00:00:04:49 7700000.060.06801019.8
W0NKY-13 17.2 SE00:00:09:40 75012600.150.15881021.9
EW1196 18.1 N00:00:04:51 73136900.740.7431018.1
FW1323 18.5 NW00:00:08:49 735976000881017.3
EW0976 18.8 NE00:00:03:40 751340000831020.3
GW6324 19.5 SE00:00:09:11 77379000.390.39791019.6
GW3869 19.6 SE00:00:01:20 762910800.030.03831018.3
EW3883 20.6 E00:00:04:17 7500000.120.12931021.6
EW4633 20.8 NE00:00:09:30 74231000.290.29831017.1
DW9643 20.9 E00:00:38:49 7728100.10.1801022.2

rain*: This column is either rain in last hour or cumulative rainfall.
Greyed out stations have not reported their conditions in the last hour.

Click on the callsign to see station's weather history.