| Call | distance | direction | age | temp | speed | gust | direction | rain* | rain 24h | rain midnight | humidity | barometer |
| KGRR-WX | 0.0 | 00:00:00:26 | 56 | 7 | 0 | 90 | 0.01 | 0.11 | 0.11 | 85 | 991.0 | |
| GW7767 | 5.2 | W | 00:00:05:01 | 54 | 3 | 3 | 111 | 0.05 | 0.34 | 99 | 1015.4 | |
| CALDNA-WX | 5.3 | S | 00:00:00:10 | 56 | 7 | 0 | 78 | 0 | 0.08 | 0.08 | 86 | 991.7 |
| N8CTB | 5.6 | SE | 00:00:00:21 | 54 | 1 | 6 | 81 | 0.09 | 0.31 | 0.3 | 96 | 1020.2 |
| N8XHB | 6.2 | W | 00:00:00:12 | 54 | 2 | 2 | 263 | 0.07 | 0.12 | 0.12 | 94 | 1020.4 |
| GNDRAP-WX | 6.3 | NW | 00:00:14:45 | 56 | 9 | 0 | 79 | 0.01 | 0.12 | 0.12 | 90 | 993.3 |
| KA8DUX-2 | 7.0 | W | 00:00:02:17 | 54 | 1 | 1 | 142 | 0.12 | 0.41 | 0.41 | 99 | 1018.5 |
| FW8161 | 7.9 | SW | 00:00:14:37 | 54 | 0 | 2 | 160 | 0.07 | 0.47 | 0.46 | 95 | 1023.3 |
| EW7706 | 8.2 | NW | 00:00:14:56 | 55 | 1 | 7 | 106 | 0.06 | 0.24 | 0.19 | 94 | 1019.5 |
| DW3807 | 8.3 | S | 00:00:00:17 | 55 | 7 | 35 | 93 | 0.18 | 0.76 | 0.76 | 98 | 1020.0 |
| ALTO-WX | 8.4 | E | 00:00:15:02 | 55 | 10 | 0 | 80 | 0.04 | 0.12 | 0.12 | 87 | 989.4 |
| CTLRVL-WX | 9.2 | W | 00:00:14:38 | 56 | 11 | 0 | 84 | 0.02 | 0.1 | 0.1 | 88 | 994.8 |
| KE8YTO | 9.5 | NW | 00:00:05:16 | 55 | 2 | 3 | 120 | 0.09 | 0.52 | 0.41 | 98 | 995.7 |
| FW9006 | 11.0 | NW | 00:00:05:16 | 54 | 1 | 4 | 76 | 0.03 | 0.22 | 0.21 | 91 | 1019.9 |
| MIDVIL-WX | 11.2 | SE | 00:00:00:06 | 56 | 9 | 0 | 83 | 0.01 | 0.07 | 0.07 | 85 | 992.9 |
| LOWELL-WX | 11.5 | E | 00:00:14:41 | 56 | 7 | 0 | 74 | 0.02 | 0.11 | 0.11 | 89 | 997.6 |
| KB8VUC | 11.9 | SW | 00:00:15:18 | 53 | 3 | 8 | 79 | 0.16 | 0.4 | 0.4 | 94 | 1014.6 |
| BYNCTR-WX | 12.3 | SW | 00:00:14:34 | 56 | 10 | 0 | 85 | 0.02 | 0.07 | 0.07 | 88 | 992.3 |
| CW2389 | 12.6 | NW | 00:00:03:54 | 54 | 4 | 8 | 60 | 0.08 | 0.36 | 0.16 | 93 | 1020.7 |
| GW6887 | 12.6 | N | 00:00:08:29 | 53 | 2 | 8 | 91 | 0.09 | 0.47 | 0.18 | 94 | 1020.8 |
rain*: This column is either rain in last hour or cumulative rainfall.
Greyed out stations have not reported their conditions in the last hour.
Click on the callsign to see station's weather history.