| Call | distance | direction | age | temp | speed | gust | direction | rain* | rain 24h | rain midnight | humidity | barometer |
| KE0YJJ-14 | 0.0 | 00:00:00:05 | 60 | 0 | 2 | 227 | 0 | 0.02 | 0.02 | 98 | ||
| DW8463 | 5.1 | NE | 00:00:07:10 | 60 | 0 | 3 | 186 | 0.01 | 0.1 | 0.09 | 100 | 1022.0 |
| GW2924 | 8.8 | NW | 00:00:04:20 | 60 | 0 | 3 | 0 | 0.08 | 0.23 | 0.22 | 94 | 1025.8 |
| DW1520 | 14.9 | SE | 00:00:05:07 | 61 | 2 | 6 | 166 | 0.03 | 0.15 | 0.15 | 92 | 1019.9 |
| AC0ID-13 | 16.4 | SE | 00:00:00:07 | 61 | 4 | 9 | 95 | 0.02 | 0.14 | 0.14 | 91 | 1022.8 |
| AB0DE-15 | 17.0 | SE | 00:00:00:00 | 61 | 2 | 7 | 68 | 0.03 | 0.17 | 0.17 | 93 | 1022.7 |
| GW7384 | 18.7 | SE | 00:00:04:57 | 60 | 0 | 0 | 0.1 | 0.22 | 0.22 | 93 | 1023.0 | |
| EW7548 | 19.8 | E | 00:00:09:57 | 61 | 3 | 9 | 116 | 0.01 | 0.1 | 0.1 | 91 | 1022.1 |
| DW6658 | 20.3 | NE | 00:00:09:10 | 60 | 0 | 5 | 41 | 0.03 | 0.1 | 0.09 | 95 | 1025.1 |
| ew0729 | 21.3 | SE | 00:00:09:23 | 61 | 3 | 12 | 180 | 0.03 | 0.12 | 0.12 | 95 | 1022.3 |
| FW6886 | 21.6 | NE | 00:00:09:34 | 60 | 3 | 6 | 26 | 0.01 | 0.06 | 0.06 | 82 | 1022.9 |
| DW7957 | 22.3 | S | 00:00:02:53 | 59 | 10 | 19 | 95 | 0.02 | 0.21 | 0.21 | 93 | 1023.2 |
| FW2899 | 22.7 | SE | 00:00:04:36 | 60 | 2 | 10 | 23 | 0.05 | 0.15 | 0.15 | 92 | 1022.5 |
| GW5916 | 24.0 | SE | 00:00:00:47 | 59 | 14 | 19 | 119 | 0.09 | 0.18 | 0.18 | 99 | 1072.6 |
| DW8097 | 29.6 | NE | 00:00:10:06 | 62 | 4 | 7 | 172 | 0.02 | 0.04 | 0.04 | 89 | 1022.0 |
| GW1946 | 30.1 | NW | 00:00:04:21 | 60 | 0 | 6 | 167 | 0.04 | 0.15 | 0.15 | 95 | 1020.9 |
| N0MDC | 30.8 | SW | 00:00:09:37 | 60 | 1 | 9 | 55 | 0 | 0.26 | 0.26 | 48 | 1024.8 |
| cw2550 | 31.3 | NW | 00:00:09:14 | 59 | 1 | 4 | 142 | 0.04 | 0.13 | 0.13 | 93 | 1022.2 |
| DW8231 | 33.0 | NW | 00:00:04:21 | 59 | 0 | 0 | 112 | 0.04 | 0.04 | 0.04 | 92 | 1023.0 |
| DW6201 | 33.1 | W | 00:00:00:12 | 60 | 0 | 0 | 0 | 0.16 | 0.39 | 81 | 1024.7 |
rain*: This column is either rain in last hour or cumulative rainfall.
Greyed out stations have not reported their conditions in the last hour.
Click on the callsign to see station's weather history.