| Call | distance | direction | age | temp | speed | gust | direction | rain* | rain 24h | rain midnight | humidity | barometer |
| KD2RHT-13 | 0.0 | 00:00:03:09 | 46 | 0 | 0 | 169 | 0.05 | 0.12 | 0.12 | 99 | 1013.1 | |
| GW6838 | 0.8 | SE | 00:00:02:54 | 45 | 9 | 16 | 220 | 0.03 | 0.56 | 0.12 | 86 | 1012.0 |
| FW3743 | 4.2 | SE | 00:00:01:09 | 45 | 0 | 1 | 280 | 0.07 | 0.38 | 0.2 | 99 | 1012.5 |
| EW9310 | 6.8 | NW | 00:00:00:20 | 44 | 1 | 6 | 323 | 0.09 | 0.26 | 0.18 | 92 | 1011.9 |
| DW6725 | 8.7 | S | 00:00:05:55 | 46 | 3 | 10 | 294 | 0.02 | 0.27 | 0.08 | 94 | 1011.8 |
| EW5907 | 8.7 | E | 00:00:04:00 | 45 | 0 | 0 | 298 | 0 | 0.21 | 0.21 | 98 | 1012.0 |
| K2MST | 9.0 | SE | 00:00:00:40 | 47 | 3 | 9 | 248 | 0.04 | 0.28 | 0.13 | 81 | 1010.0 |
| AB2TC-1 | 9.5 | SW | 00:00:00:58 | 43 | 2 | 5 | 304 | 0.05 | 0.38 | 0.16 | 89 | 1011.6 |
| EW5543 | 10.4 | SW | 00:00:30:00 | 43 | 4 | 8 | 271 | 0.01 | 0.25 | 0.13 | 96 | 1012.4 |
| FW0743 | 12.0 | N | 00:00:00:49 | 41 | 3 | 9 | 261 | 0.05 | 0.38 | 0.3 | 97 | 1012.2 |
| EW6659 | 12.6 | SE | 00:00:00:18 | 46 | 0 | 7 | 226 | 0 | 0 | 0 | 7 | 1010.3 |
| FW6537 | 13.0 | SE | 00:00:14:20 | 45 | 0 | 4 | 83 | 0.04 | 0.28 | 0.1 | 91 | 1010.8 |
| GW3758 | 13.5 | SE | 00:00:01:08 | 44 | 0 | 1 | 284 | 0.07 | 0.2 | 0.2 | 96 | 1013.5 |
| FW9412 | 13.5 | SW | 00:00:04:40 | 42 | 3 | 3 | 198 | 0.07 | 0.14 | 0.14 | 98 | 1011.4 |
| GW3170 | 15.4 | W | 00:00:04:59 | 45 | 2 | 5 | 227 | 0.02 | 0.24 | 0.13 | 88 | 1011.9 |
| GW6387 | 16.1 | SE | 00:00:01:45 | 45 | 2 | 4 | 264 | 0.06 | 0.28 | 95 | 1012.1 | |
| EW6220 | 18.6 | SW | 00:00:00:36 | 43 | 1 | 6 | 262 | 0.04 | 0.36 | 0.16 | 93 | 1012.3 |
| ew5134 | 18.8 | S | 00:00:19:57 | 41 | 5 | 10 | 271 | 0.04 | 0.05 | 0.23 | 94 | 1013.0 |
| W2PJ | 19.9 | SE | 00:00:00:07 | 42 | 0 | 1 | 278 | 0.01 | 0.31 | 0.17 | 93 | 1012.7 |
| CW6427 | 22.9 | SE | 00:00:06:55 | 41 | 2 | 9 | 259 | 0.04 | 0.38 | 0.18 | 93 | 1012.3 |
rain*: This column is either rain in last hour or cumulative rainfall.
Greyed out stations have not reported their conditions in the last hour.
Click on the callsign to see station's weather history.