| Call | distance | direction | age | temp | speed | gust | direction | rain* | rain 24h | rain midnight | humidity | barometer | 
| KC1FX | 0.0 | 00:00:03:21 | 48 | 4 | 8 | 138 | 0 | 0.01 | 0.01 | 99 | 1002.8 | |
| WA1HRH | 7.6 | NE | 00:00:02:51 | 47 | 0 | 2 | 198 | 0.01 | 0.03 | 0.03 | 92 | 1001.2 | 
| DW5533 | 7.9 | W | 00:00:03:01 | 48 | 0 | 2 | 334 | 0.02 | 0.02 | 0.02 | 96 | 1003.2 | 
| GW1977 | 10.3 | NE | 00:00:01:19 | 45 | 1 | 1 | 133 | 0 | 0 | 0 | 95 | 964.0 | 
| EW2749 | 13.0 | N | 00:00:08:05 | 48 | 1 | 2 | 90 | 0.01 | 0.01 | 0.01 | 92 | 1005.9 | 
| EW6074 | 15.5 | NE | 00:00:04:18 | 48 | 5 | 7 | 344 | 0 | 0.03 | 0.03 | 94 | 1002.3 | 
| FW6401 | 15.6 | E | 00:00:03:01 | 47 | 0 | 3 | 89 | 0.02 | 0.02 | 0.02 | 92 | 1004.3 | 
| FW4077 | 17.2 | SW | 00:00:07:47 | 50 | 0 | 2 | 0.01 | 0.03 | 0.03 | 91 | 1004.2 | |
| EW7405 | 18.9 | NW | 00:00:02:41 | 45 | 3 | 9 | 19 | 0.02 | 0.03 | 0.03 | 94 | 1005.7 | 
| GW1244 | 22.4 | NW | 00:00:02:45 | 46 | 0 | 5 | 0 | 0.01 | 0.03 | 0.03 | 94 | 1005.0 | 
| FW6715 | 23.0 | S | 00:00:04:43 | 50 | 2 | 5 | 132 | 0.07 | 0.08 | 0.08 | 98 | 1002.1 | 
| FW1087 | 23.9 | SW | 00:00:09:21 | 47 | 2 | 16 | 33 | 0.01 | 0.02 | 0.02 | 92 | 1005.9 | 
| FW2073 | 25.5 | NW | 00:00:02:49 | 43 | 0 | 0 | 112 | 0.01 | 0.03 | 0.03 | 100 | 1005.0 | 
| EW4346 | 26.2 | S | 00:00:01:01 | 46 | 3 | 17 | 106 | 0.07 | 0.08 | 0.08 | 97 | 1004.0 | 
| T10BNorth | 26.2 | S | 00:00:00:25 | 46 | 4 | 17 | 154 | 0.08 | 0.09 | 0.09 | 97 | 1003.9 | 
| GW0110 | 27.2 | SW | 00:00:02:44 | 50 | 15 | 32 | 115 | 0.06 | 0.09 | 0.06 | 73 | 1005.3 | 
| FW0610 | 28.5 | NW | 00:00:02:47 | 45 | 0 | 3 | 58 | 0.01 | 0.01 | 0.01 | 88 | 1003.7 | 
| EW2825 | 29.6 | SE | 00:00:03:08 | 44 | 0 | 166 | 0.28 | 100 | 1004.6 | |||
| EW3811 | 31.1 | E | 00:00:02:52 | 45 | 1 | 12 | 335 | 0.12 | 0.16 | 0.16 | 92 | 1010.0 | 
| N5AEH | 31.1 | SE | 00:00:01:04 | 44 | 2 | 2 | 183 | 0.12 | 0.27 | 0.27 | 99 | 1005.5 | 
rain*: This column is either rain in last hour or cumulative rainfall.
Greyed out stations have not reported their conditions in the last hour.
Click on the callsign to see station's weather history.