| Call | distance | direction | age | temp | speed | gust | direction | rain* | rain 24h | rain midnight | humidity | barometer |
| K9ZOG | 0.0 | 00:00:00:32 | 56 | 2 | 3 | 241 | 0.19 | 1.28 | 99 | 1020.1 | ||
| CW9372 | 2.6 | NW | 00:00:01:24 | 56 | 1 | 5 | 48 | 0.23 | 1.05 | 1.04 | 93 | 1019.1 |
| FW1273 | 4.2 | SW | 00:00:03:51 | 56 | 3 | 10 | 74 | 0.28 | 1.58 | 1.59 | 98 | 1019.3 |
| FW1266 | 5.3 | W | 00:00:01:36 | 57 | 3 | 10 | 110 | 0.38 | 2.19 | 2.18 | 97 | 1018.2 |
| GW4151 | 7.4 | NE | 00:00:04:10 | 55 | 0 | 0 | 182 | 0.12 | 0.61 | 0.61 | 99 | 998.6 |
| GW3616 | 12.2 | N | 00:00:01:09 | 54 | 0 | 3 | 68 | 0.24 | 0.73 | 0.73 | 99 | 1021.5 |
| EW0177 | 15.0 | E | 00:00:01:40 | 56 | 6 | 10 | 45 | 0 | 0 | 0 | 23 | 1017.7 |
| DW5570 | 15.0 | NE | 00:00:11:17 | 55 | 2 | 6 | 111 | 0.21 | 0.94 | 0.92 | 97 | 1019.4 |
| KE8BSM | 15.1 | NE | 00:00:01:35 | 55 | 0 | 0 | 0.31 | 0.8 | 0.76 | 99 | 1015.9 | |
| FW8793 | 15.3 | E | 00:00:02:01 | 55 | 5 | 11 | 55 | 0.18 | 0.63 | 0.63 | 96 | 1018.2 |
| KD8DLP-13 | 15.6 | NE | 00:00:00:57 | 55 | 3 | 5 | 87 | 0.26 | 0.72 | 0.72 | 99 | 1020.4 |
| CW9987 | 16.5 | E | 00:00:10:46 | 54 | 3 | 9 | 148 | 0.12 | 0.66 | 0.66 | 93 | 1019.1 |
| GW5392 | 16.9 | NE | 00:00:01:10 | 54 | 8 | 12 | 107 | 0.26 | 0.84 | 0.76 | 93 | 1018.8 |
| FW7508 | 17.4 | NW | 00:00:04:45 | 54 | 0 | 0 | 276 | 0.31 | 0.68 | 0.68 | 99 | 1021.4 |
| GW5092 | 18.9 | NW | 00:00:11:37 | 54 | 2 | 10 | 150 | 0.27 | 0.97 | 0.91 | 93 | 1018.5 |
| FW3902 | 19.7 | NE | 00:00:01:54 | 55 | 1 | 8 | 75 | 0.15 | 0.54 | 0.52 | 90 | 1020.5 |
| KD8YBJ | 20.3 | NW | 00:00:01:36 | 54 | 4 | 10 | 94 | 0.34 | 1.24 | 1.06 | 97 | 1018.1 |
| CW1502 | 20.8 | NE | 00:00:10:57 | 55 | 0 | 0 | 0 | 0.16 | 0.65 | 0.61 | 91 | 1019.7 |
| AC8JV | 21.9 | SE | 00:00:01:38 | 55 | 5 | 11 | 85 | 0.25 | 1.34 | 1.34 | 94 | 1020.4 |
| EW9318 | 22.1 | SE | 00:00:06:41 | 54 | 7 | 12 | 86 | 0.05 | 0.12 | 0.13 | 95 | 1017.2 |
rain*: This column is either rain in last hour or cumulative rainfall.
Greyed out stations have not reported their conditions in the last hour.
Click on the callsign to see station's weather history.