| Call | distance | direction | age | temp | speed | gust | direction | rain* | rain 24h | rain midnight | humidity | barometer |
| K8DJB-1 | 0.0 | 00:00:03:52 | 56 | 2 | 8 | 97 | 0.15 | 0.68 | 0.68 | 90 | 1017.6 | |
| DORR-WX | 1.8 | S | 00:00:06:09 | 57 | 8 | 0 | 77 | 0.07 | 0.37 | 0.37 | 92 | 993.5 |
| BYNCTR-WX | 3.3 | N | 00:00:06:13 | 55 | 12 | 0 | 86 | 0.06 | 0.57 | 0.57 | 91 | 990.8 |
| KB8VUC | 5.4 | SE | 00:00:07:05 | 54 | 5 | 15 | 111 | 0.11 | 0.63 | 0.63 | 95 | 1013.6 |
| CTLRVL-WX | 6.0 | NE | 00:00:06:17 | 55 | 13 | 0 | 87 | 0.07 | 0.45 | 0.45 | 90 | 993.3 |
| AC8JV | 6.6 | S | 00:00:06:50 | 55 | 5 | 13 | 83 | 0.24 | 1.56 | 1.56 | 94 | 1019.7 |
| FW8161 | 6.7 | NE | 00:00:06:16 | 55 | 1 | 6 | 144 | 0.23 | 0.83 | 0.83 | 96 | 1022.1 |
| FW8793 | 7.0 | W | 00:00:17:22 | 55 | 4 | 11 | 101 | 0.25 | 0.83 | 0.83 | 96 | 1017.8 |
| CW9987 | 7.3 | NW | 00:00:06:16 | 55 | 7 | 13 | 126 | 0.24 | 0.9 | 0.9 | 93 | 1017.9 |
| EW0177 | 7.6 | NW | 00:00:07:01 | 57 | 4 | 8 | 23 | 0 | 0 | 0 | 23 | 1016.8 |
| WAYLND-WX | 7.8 | SE | 00:00:06:37 | 57 | 10 | 0 | 100 | 0.09 | 0.61 | 0.61 | 94 | 990.3 |
| CW5467 | 7.9 | SE | 00:00:27:19 | 55 | 3 | 7 | 100 | 0.23 | 1.2 | 1.2 | 93 | 1020.3 |
| DW6683 | 8.1 | N | 00:00:07:07 | 55 | 3 | 9 | 79 | 0.24 | 0.86 | 0.83 | 97 | 1017.1 |
| N8XHB | 8.7 | NE | 00:00:00:57 | 55 | 2 | 2 | 36 | 0.12 | 0.52 | 0.52 | 96 | 1019.4 |
| KA8DUX-2 | 8.7 | NE | 00:00:02:42 | 55 | 0 | 0 | 120 | 0.07 | 0.85 | 0.85 | 99 | 1017.3 |
| CW1502 | 8.7 | NW | 00:00:06:33 | 55 | 0 | 2 | 0 | 0.25 | 0.9 | 0.86 | 91 | 1018.7 |
| FW3902 | 9.3 | NW | 00:00:02:15 | 55 | 2 | 5 | 103 | 0.18 | 0.71 | 0.69 | 91 | 1019.3 |
| GW7767 | 9.7 | NE | 00:00:10:45 | 54 | 2 | 2 | 147 | 0.19 | 0.74 | 99 | 1014.8 | |
| K1HI | 10.5 | S | 00:00:04:22 | 56 | 1 | 3 | 347 | 0.07 | 0.43 | 0.43 | 99 | 1018.4 |
| KE8YTO | 10.7 | NE | 00:00:01:47 | 55 | 3 | 5 | 160 | 0.3 | 1.06 | 0.95 | 99 | 994.7 |
rain*: This column is either rain in last hour or cumulative rainfall.
Greyed out stations have not reported their conditions in the last hour.
Click on the callsign to see station's weather history.