| Call | distance | direction | age | temp | speed | gust | direction | rain* | rain 24h | rain midnight | humidity | barometer |
| K2MKS | 0.0 | 00:00:06:13 | 45 | 0 | 2 | 153 | 0.03 | 0.23 | 0.1 | 94 | 1011.6 | |
| EW5043 | 7.3 | NW | 00:00:00:03 | 158 | 1 | 246 | 0.07 | 100 | 1008.8 | |||
| GW3170 | 10.1 | SE | 00:00:00:09 | 45 | 4 | 6 | 221 | 0.03 | 0.25 | 0.14 | 88 | 1011.9 |
| G8YN6G | 10.9 | NE | 00:00:09:49 | 46 | 2 | 4 | 292 | 0.02 | 0.25 | 0.16 | 89 | 1013.2 |
| EW9310 | 16.8 | SE | 00:00:00:38 | 44 | 1 | 6 | 323 | 0.09 | 0.26 | 0.18 | 92 | 1011.9 |
| FW7783 | 21.0 | SW | 00:00:00:22 | 47 | 1 | 4 | 217 | 0 | 0.12 | 0.05 | 86 | 1012.1 |
| GW0518 | 22.3 | S | 00:00:02:19 | 45 | 3 | 7 | 247 | 0.04 | 0.32 | 0.16 | 93 | 1012.3 |
| EW5543 | 22.6 | SE | 00:00:00:16 | 43 | 3 | 10 | 285 | 0.04 | 0.28 | 0.16 | 96 | 1012.1 |
| EW6220 | 23.2 | SE | 00:00:00:54 | 43 | 1 | 6 | 262 | 0.04 | 0.36 | 0.16 | 93 | 1012.3 |
| FW9412 | 23.5 | SE | 00:00:04:58 | 42 | 3 | 3 | 198 | 0.07 | 0.14 | 0.14 | 98 | 1011.4 |
| KD2RHT-13 | 23.6 | SE | 00:00:03:27 | 46 | 0 | 0 | 169 | 0.05 | 0.12 | 0.12 | 99 | 1013.1 |
| FW0087 | 23.6 | SW | 00:00:00:23 | 46 | 1 | 7 | 264 | 0 | 0.13 | 0.05 | 80 | 1011.7 |
| FW9870 | 23.6 | W | 00:00:00:11 | 48 | 4 | 9 | 236 | 0 | 0.11 | 0.05 | 78 | 1011.3 |
| GW6838 | 24.2 | SE | 00:00:03:12 | 45 | 9 | 16 | 220 | 0.03 | 0.56 | 0.12 | 86 | 1012.0 |
| AB2TC-1 | 25.0 | SE | 00:00:01:16 | 43 | 2 | 5 | 304 | 0.05 | 0.38 | 0.16 | 89 | 1011.6 |
| CW9723 | 25.8 | SW | 00:00:04:53 | 47 | 2 | 4 | 321 | 0 | 0.09 | 0.05 | 81 | 1011.4 |
| DW6725 | 26.5 | SE | 00:00:06:13 | 46 | 3 | 10 | 294 | 0.02 | 0.27 | 0.08 | 94 | 1011.8 |
| FW0743 | 26.5 | E | 00:00:01:07 | 41 | 3 | 9 | 261 | 0.05 | 0.38 | 0.3 | 97 | 1012.2 |
| FW3743 | 27.8 | SE | 00:00:01:27 | 45 | 0 | 1 | 280 | 0.07 | 0.38 | 0.2 | 99 | 1012.5 |
| K2MST | 30.7 | SE | 00:00:00:58 | 47 | 3 | 9 | 248 | 0.04 | 0.28 | 0.13 | 81 | 1010.0 |
rain*: This column is either rain in last hour or cumulative rainfall.
Greyed out stations have not reported their conditions in the last hour.
Click on the callsign to see station's weather history.