(This page will refresh every three minutes)

Weather Stations Near HP1UPR-13

Call distancedirectionagetempspeedgustdirectionrain*rain 24hrain midnighthumiditybarometer
HP1UPR-13 0.0 00:00:01:41 0018000899.3
HP1MRA-13 10.0 S00:00:01:07 -72931500100
HP1COO-13 11.0 SW00:00:03:38 883623800.010641012.9
HP1CDW-11 12.1 S00:00:00:32 89531013.4
AW826 12.1 S00:00:03:35 883610000.020641018.0
HP1CDW-13 12.1 S00:00:07:13 881311500.010641017.5
HP1GDP-12 13.4 SW00:00:08:16 94281007.2
HP1CDW-10 14.5 SW00:00:03:55 94461006.9
HP1GDP-13 19.1 SW00:00:08:50
HP2DFA-10 25.8 NW00:00:02:18 841015.4
HP2DFA-13 26.1 W00:00:03:21 881015.6
HP2PCO-13 31.6 NW00:00:04:49
HP2BWJ-13 32.0 NW00:00:01:27 771535300761015.0
HP2PCN-13 32.4 W00:00:03:35 911014.2
HP1PCR-13 32.8 SW00:00:18:53 89321007.5
EW3889 51.5 SW00:00:51:51 770840491021.0
HP3ICC-13 72.8 SW00:00:09:36 8051035000721015.0
HP3ICC-18 95.0 SE00:00:09:34 771334800851014.0
HP1MRA-14 112.9 SW00:00:01:20 10202900046496.1
HP1UPR-15 113.1 SW00:00:01:07 82011350099

rain*: This column is either rain in last hour or cumulative rainfall.
Greyed out stations have not reported their conditions in the last hour.

Click on the callsign to see station's weather history.