| Call | distance | direction | age | temp | speed | gust | direction | rain* | rain 24h | rain midnight | humidity | barometer |
| GW6175 | 0.0 | 00:00:06:28 | 56 | 5 | 10 | 171 | 0.22 | 0.42 | 0.42 | 95 | 1031.0 | |
| GW1751 | 28.7 | NW | 00:00:01:08 | 61 | 3 | 10 | 334 | 0.1 | 0.58 | 0.58 | 96 | 999.7 |
| GW0092 | 31.4 | NE | 00:00:00:47 | 56 | 2 | 11 | 123 | 0.19 | 0.36 | 0.36 | 99 | 1001.3 |
| CW1767 | 32.2 | NW | 00:00:00:46 | 61 | 5 | 12 | 153 | 0.09 | 0.53 | 0.53 | 92 | 998.8 |
| GW5783 | 42.5 | SW | 00:00:01:42 | 59 | 7 | 12 | 145 | 0.07 | 0.34 | 0.27 | 93 | 1000.0 |
| DW2613 | 43.6 | NW | 00:00:01:35 | 56 | 4 | 11 | 244 | 1.3 | 1.6 | 1.6 | 97 | 1000.4 |
| FW9015 | 44.5 | W | 00:00:00:58 | 56 | 5 | 14 | 209 | 0.36 | 0.65 | 0.64 | 100 | 999.7 |
| DW8780 | 47.8 | N | 00:00:01:41 | 61 | 6 | 14 | 338 | 0.22 | 0.58 | 0.58 | 94 | 1001.5 |
| KD4WOZ | 48.2 | W | 00:00:01:14 | 56 | 5 | 10 | 239 | 0.23 | 0.31 | 0.5 | 98 | 998.6 |
| EW9280 | 48.8 | W | 00:00:01:12 | 56 | 1 | 3 | 130 | 0.2 | 0.54 | 0.54 | 94 | 998.3 |
| GW4495 | 49.7 | W | 00:00:03:11 | 56 | 1 | 1 | 298 | 0.07 | 0.33 | 0.33 | 99 | 997.9 |
| K3RTA-2 | 53.2 | N | 00:00:01:40 | 60 | 7 | 17 | 177 | 0.09 | 0.38 | 0.38 | 97 | 1000.3 |
| CW1706 | 53.4 | NW | 00:00:13:18 | 58 | 9 | 15 | 199 | 0 | 0 | 0 | 95 | 1000.6 |
| EW9904 | 53.9 | NE | 00:00:06:46 | 60 | 9 | 19 | 209 | 0.07 | 0.26 | 0.25 | 92 | 1000.5 |
| CW9183 | 54.3 | W | 00:00:01:01 | 57 | 1 | 3 | 310 | 0.52 | 0.81 | 0.8 | 92 | 1002.5 |
| GW5368 | 54.9 | N | 00:00:01:38 | 59 | 2 | 7 | 160 | 0.06 | 0.28 | 0.27 | 98 | 1000.6 |
| EW4629 | 55.5 | NW | 00:00:01:05 | 60 | 0 | 0 | 192 | 0.51 | 1.02 | 1.01 | 1 | 999.7 |
| N3KJE | 55.6 | NE | 00:00:06:40 | 55 | 7 | 12 | 167 | 0.07 | 0.22 | 0.22 | 93 | 1000.0 |
| FW0960 | 56.0 | NE | 00:00:09:06 | 53 | 1 | 2 | 355 | 0.07 | 0.12 | 0.12 | 97 | 1001.5 |
| GW5802 | 56.6 | NE | 00:00:04:03 | 59 | 5 | 15 | 211 | 0 | 0.29 | 0.29 | 95 | 1000.8 |
rain*: This column is either rain in last hour or cumulative rainfall.
Greyed out stations have not reported their conditions in the last hour.
Click on the callsign to see station's weather history.