(This page will refresh every three minutes)

Weather Stations Near GW5580

Call distancedirectionagetempspeedgustdirectionrain*rain 24hrain midnighthumiditybarometer
GW5580 0.0 00:00:00:02 7513269400691010.0
GW7022 0.0 NE00:00:08:27 751428181000711010.9
EA8DBO-13 2.5 SE00:00:02:54 -2310793.2
GW0046 5.4 S00:00:02:49 6341114200.010.01861016.3
EA8TK-13 5.4 SE00:00:08:32 671687000921015.1
EA3GKP-10 7.2 SE00:00:03:27 7200284000
CW3847 13.0 SW00:00:08:19 79514135000591020.4
EA8URU-13 13.4 S00:00:07:40 69030000821011.4
EA8URG-10 13.7 S00:00:05:30 700320691008.6
EA8FO 36.4 SW00:00:08:13 741426400.030.03841012.6
HP1GRE-21 61.1 SE00:00:00:03 721622900901012.0
HP1GRE-12 61.1 SE00:00:00:28 7681214600861011.0
HP1GRE-22 61.1 SE00:00:00:11 793323700881012.0
APRSWX-13 61.1 SE00:00:00:29 3200000
HP1GRE-17 61.1 SE00:00:00:00 6241519400861015.0
HP1GRE-20 61.1 SE00:00:00:26 765825000951012.0
DW8790 65.8 SE00:00:04:13 73393000.010.010.01761013.8
EW2575 91.5 W00:00:03:01 6913272680.010.130.01981011.5
EW1549 107.7 SW00:00:08:20 79103024600.020.021009.9
FW4487 250.3 N00:00:01:42 6001213602.590.75951006.6

rain*: This column is either rain in last hour or cumulative rainfall.
Greyed out stations have not reported their conditions in the last hour.

Click on the callsign to see station's weather history.