| Call | distance | direction | age | temp | speed | gust | direction | rain* | rain 24h | rain midnight | humidity | barometer |
| GW3666 | 0.0 | 00:00:04:58 | 53 | 7 | 10 | 108 | 0.12 | 0.65 | 0.65 | 99 | 1009.5 | |
| CW6829 | 3.4 | NE | 00:00:04:36 | 53 | 3 | 18 | 248 | 0.13 | 0.29 | 0.29 | 88 | 1010.5 |
| CW9363 | 5.0 | SE | 00:00:03:35 | 51 | 4 | 5 | 14 | 0.24 | 0.56 | 0.56 | 97 | 1012.6 |
| GW6280 | 6.0 | S | 00:00:09:37 | 53 | 4 | 7 | 95 | 0.08 | 0.16 | 0.16 | 99 | 1009.1 |
| FW9516 | 14.8 | NE | 00:00:04:17 | 53 | 4 | 15 | 136 | 0.13 | 0.16 | 0.16 | 91 | 1009.6 |
| DW0126 | 18.0 | W | 00:00:06:40 | 54 | 4 | 6 | 225 | 0.02 | 0.24 | 0.24 | 90 | 1008.6 |
| CW5581 | 19.0 | SE | 00:00:04:36 | 47 | 3 | 10 | 161 | 0.12 | 0.14 | 0.14 | 94 | 1010.8 |
| CW5218 | 19.4 | NW | 00:00:19:12 | 53 | 0 | 4 | 286 | 0.05 | 0.17 | 0.17 | 92 | 1007.6 |
| DW0249 | 20.0 | NW | 00:00:09:39 | 54 | 1 | 5 | 0 | 0.03 | 0.21 | 0.21 | 100 | 1008.7 |
| EW8756 | 20.4 | NE | 00:00:04:27 | 53 | 11 | 26 | 210 | 0.14 | 0.24 | 0.24 | 91 | 1010.0 |
| WA7BMK | 20.5 | NE | 00:00:04:11 | 53 | 7 | 18 | 216 | 0.1 | 0.24 | 0.24 | 88 | 1009.8 |
| GW3724 | 20.6 | SE | 00:00:03:48 | 52 | 4 | 13 | 246 | 0.23 | 0.24 | 0.24 | 91 | 1012.3 |
| GW5284 | 20.7 | N | 00:00:03:06 | 55 | 8 | 11 | 193 | 0 | 0.23 | 0.23 | 87 | 1009.1 |
| CW4672 | 21.0 | SW | 00:00:01:11 | 53 | 11 | 18 | 183 | 0.04 | 0.47 | 0.47 | 91 | 1010.1 |
| DW6866 | 21.4 | NE | 00:00:03:21 | 53 | 6 | 17 | 171 | 0.16 | 0.31 | 0.31 | 89 | 1010.0 |
| DW8787 | 21.6 | SW | 00:00:04:41 | 51 | 1 | 7 | 129 | 0.04 | 0.45 | 0.45 | 96 | 1010.9 |
| GW0579 | 21.9 | NW | 00:00:04:45 | 53 | 1 | 3 | 161 | 0.01 | 0.31 | 0.3 | 96 | 1009.2 |
| GW2844 | 23.1 | N | 00:00:03:40 | 54 | 7 | 8 | 168 | 0 | 0.25 | 0.25 | 91 | 1009.6 |
| EW6959 | 23.2 | NE | 00:00:04:12 | 53 | 0 | 6 | 232 | 0 | 0 | 0 | 91 | 1010.1 |
| N7WGJ | 23.4 | N | 00:00:03:16 | 54 | 8 | 16 | 227 | 0.11 | 0.22 | 0.22 | 92 | 1009.4 |
rain*: This column is either rain in last hour or cumulative rainfall.
Greyed out stations have not reported their conditions in the last hour.
Click on the callsign to see station's weather history.