| Call | distance | direction | age | temp | speed | gust | direction | rain* | rain 24h | rain midnight | humidity | barometer |
| WX4TAZ | 5.6 | NW | 00:00:14:38 | 49 | 6 | 16 | 312 | 0.13 | 0.25 | 0.25 | 81 | 1015.9 |
| CW2433 | 15.2 | SW | 00:00:00:25 | 49 | 3 | 13 | 328 | 0.1 | 0.27 | 0.27 | 91 | 1019.2 |
| DW9161 | 19.7 | SW | 00:00:04:44 | 48 | 6 | 15 | 336 | 0.08 | 0.25 | 0.25 | 93 | 1017.3 |
| FW5908 | 20.1 | S | 00:00:03:02 | 51 | 0 | 0 | 21 | 0.2 | 92 | 1019.1 | ||
| GW2746 | 20.1 | SW | 00:00:04:11 | 47 | 6 | 11 | 9 | 0.08 | 0.35 | 0.35 | 97 | 1018.2 |
| DW1234 | 20.9 | SW | 00:00:02:46 | 50 | 14 | 25 | 329 | 0.07 | 0.28 | 0.28 | 92 | 1018.1 |
| GW4872 | 22.4 | SW | 00:00:02:39 | 47 | 6 | 7 | 359 | 0.07 | 0.36 | 0.36 | 99 | 1017.9 |
| EW2971 | 22.9 | SW | 00:00:04:51 | 48 | 3 | 15 | 274 | 0.1 | 0.3 | 0.3 | 95 | 1017.2 |
| DW0809 | 23.3 | SW | 00:00:00:18 | 49 | 7 | 13 | 315 | 0.1 | 0.32 | 0.32 | 95 | 1018.7 |
| KE0TRL | 24.2 | W | 00:00:04:17 | 46 | 4 | 8 | 203 | 0.02 | 0.38 | 90 | 1016.3 | |
| AS259 | 24.5 | SW | 00:00:05:04 | 51 | 1 | 4 | 315 | 0.06 | 0.22 | 0.22 | 81 | 1017.9 |
| FW7499 | 24.8 | SW | 00:00:00:28 | 47 | 4 | 10 | 333 | 0.03 | 0.31 | 0.31 | 94 | 1017.8 |
| GW5617 | 25.6 | W | 00:00:10:21 | 46 | 2 | 13 | 323 | 0.08 | 0.35 | 0.35 | 94 | 1017.3 |
| DW9498 | 25.7 | SW | 00:00:01:55 | 48 | 5 | 12 | 19 | 0.08 | 0.39 | 0.39 | 89 | 1017.4 |
| CW8198 | 25.8 | W | 00:00:04:40 | 47 | 6 | 12 | 309 | 0.05 | 0.37 | 0.38 | 91 | 1017.7 |
| GW3805 | 26.4 | SW | 00:00:01:02 | 49 | 2 | 2 | 1 | 0.1 | 0.32 | 96 | 1017.3 | |
| GW5534 | 27.7 | W | 00:00:00:31 | 47 | 7 | 17 | 319 | 0.08 | 0.33 | 0.33 | 96 | 1017.7 |
| FW9521 | 28.1 | SW | 00:00:04:35 | 53 | 5 | 12 | 318 | 0.09 | 0.2 | 0.2 | 100 | 1016.2 |
| CW9638 | 28.7 | SW | 00:00:00:14 | 49 | 11 | 18 | 355 | 0.06 | 0.23 | 0.23 | 94 | 1017.5 |
| FW0394 | 29.4 | SW | 00:00:00:27 | 48 | 5 | 10 | 301 | 0 | 0 | 0.39 | 93 | 1018.3 |
rain*: This column is either rain in last hour or cumulative rainfall.
Greyed out stations have not reported their conditions in the last hour.
Click on the callsign to see station's weather history.