(This page will refresh every three minutes)

Weather Stations Near GW1992

Call distancedirectionagetempspeedgustdirectionrain*rain 24hrain midnighthumiditybarometer
GW1992 0.0 00:00:02:31 210073000691025.6
WX3I 3.7 E00:00:03:17 2100302000771021.7
EW4075 3.7 W00:00:12:08 2300328000771024.8
FW7722 4.2 NW00:00:01:51 2100252000771022.7
CW1648 4.9 E00:00:00:09 2200211000801020.2
EW6703 6.5 E00:00:10:47 2100219000781010.5
NI2O 6.7 SE00:00:05:47 2302000801021.4
KC3LBR 7.2 NE00:00:04:19 1941190
GW1004 7.7 SE00:00:04:43 2100304000751023.7
GW1281 8.1 SE00:00:03:01 22000000701023.2
CW8212 8.1 SE00:00:12:10 2100180000781024.2
FW8514 8.3 NW00:00:02:19 2000229000861004.6
FW6193 9.2 SW00:00:03:10 1900000.010751021.5
FW7071 9.9 NW00:00:02:49 2100229000831024.2
w3ex 10.3 NE00:01:27:17 2100325000791020.4
FW1708 10.3 E00:00:13:12 2100311000791024.3
FW2483 11.1 NW00:00:02:50 2100200000771022.3
GW5823 11.2 SW00:00:03:20 190029300791024.0
WA3JKB 11.6 SW00:00:08:04 2000262000771023.2
FW4629 11.8 SW00:00:00:04 2101214000571022.4

rain*: This column is either rain in last hour or cumulative rainfall.
Greyed out stations have not reported their conditions in the last hour.

Click on the callsign to see station's weather history.