(This page will refresh every three minutes)

Weather Stations Near GW1410

Call distancedirectionagetempspeedgustdirectionrain*rain 24hrain midnighthumiditybarometer
GW2352 12.6 NE00:00:03:00 6900145000831015.3
GW1000 40.9 S00:00:03:58 6902136000831010.2
CW0933 56.8 SW00:00:09:22 7301339000661016.8
GW4592 56.8 SW00:00:00:50 7302342000781016.0
GW7986 72.6 E00:00:01:53 652387000781033.2
GW7700 80.3 NE00:00:01:08 66109100251014.6
GW7652 83.5 NE00:00:02:34 72003400441017.3
GW7985 88.1 E00:00:05:38 670035500521013.2
GW7654 94.7 NE00:00:08:40 691027400441015.9
GW7715 101.8 NE00:00:09:13 531119200581014.9
FW8669 147.6 NW00:00:00:02 7579327000731017.0
FW0735 153.0 NW00:00:02:54 7613337000501013.4
5B4ALR-13 155.1 NW00:00:00:01 7600315000581013.5
GW7845 157.3 NW00:00:02:54 76313000731025.3
GW7187 194.7 NE00:00:04:19 710019200771019.3
TA5KT-13 223.4 N00:00:08:25 78841012.1
GW7498 236.6 NE00:00:04:55 69402680791014.2
TB5CPA-10 242.8 N00:15:02:01 1040001001013.0
GW5755 288.0 S00:00:04:33 822122347000571010.3
TB8ATA-13 305.4 NE00:00:00:14 8742942.0

rain*: This column is either rain in last hour or cumulative rainfall.
Greyed out stations have not reported their conditions in the last hour.

Click on the callsign to see station's weather history.