| Call | distance | direction | age | temp | speed | gust | direction | rain* | rain 24h | rain midnight | humidity | barometer |
| GW0815 | 0.0 | 00:00:11:44 | 56 | 14 | 22 | 225 | 0 | 0.13 | 0.1 | 90 | 1006.8 | |
| cw6677 | 0.5 | NW | 00:00:02:08 | 55 | 12 | 20 | 277 | 0.13 | 0.13 | 0.13 | 90 | 1007.3 |
| EW6584 | 3.1 | SE | 00:00:12:12 | 58 | 8 | 20 | 212 | 0.09 | 0.1 | 0.1 | 90 | 1006.7 |
| N7IPB-1 | 3.3 | E | 00:00:08:07 | 59 | 1 | 2 | 0 | 0.13 | 0.13 | 0.13 | 85 | 1005.9 |
| CW6881 | 3.7 | E | 00:00:02:09 | 58 | 5 | 18 | 203 | 0.15 | 0.15 | 0.15 | 84 | 1007.2 |
| EW1647 | 4.4 | NE | 00:00:11:55 | 59 | 4 | 17 | 278 | 0.06 | 0.06 | 0.06 | 88 | 1007.5 |
| N7WGJ | 5.3 | SW | 00:00:00:48 | 57 | 6 | 24 | 198 | 0.16 | 0.17 | 0.17 | 93 | 1008.3 |
| FW0868 | 6.1 | NW | 00:00:22:21 | 57 | 10 | 26 | 200 | 0.13 | 0.14 | 0.14 | 87 | 1006.1 |
| GW2844 | 6.7 | SW | 00:00:01:57 | 56 | 3 | 3 | 250 | 0.09 | 0.2 | 0.2 | 94 | 1008.2 |
| GW5284 | 7.2 | SW | 00:00:01:17 | 58 | 7 | 10 | 199 | 0.05 | 0.18 | 0.18 | 87 | 1008.1 |
| FW7055 | 7.4 | E | 00:00:03:24 | 56 | 14 | 18 | 168 | 0.31 | 0.12 | 0.12 | 99 | 1008.0 |
| FW6512 | 7.5 | SE | 00:00:00:15 | 57 | 7 | 29 | 227 | 0.17 | 0.19 | 0.19 | 96 | 1005.8 |
| WA7BMK | 8.1 | S | 00:00:11:38 | 57 | 8 | 22 | 360 | 0.14 | 0.14 | 0.14 | 86 | 1007.6 |
| GW7501 | 8.4 | NE | 00:00:02:20 | 54 | 9 | 19 | 218 | 0.13 | 0.13 | 0.13 | 89 | 1006.8 |
| EW8616 | 8.5 | SE | 00:00:03:49 | 59 | 4 | 13 | 336 | 0 | 2.61 | 9.47 | 82 | 1003.6 |
| KF4PPJ | 8.9 | NE | 00:00:00:42 | 55 | 11 | 13 | 243 | 0.12 | 0.16 | 0.16 | 90 | 1009.9 |
| GW0795 | 9.0 | NE | 00:00:17:08 | 56 | 6 | 16 | 196 | 0.15 | 0.15 | 0.15 | 86 | 1006.7 |
| CW8553 | 9.2 | NE | 00:00:10:10 | 55 | 3 | 15 | 317 | 0 | 0.04 | 0.03 | 91 | 1006.9 |
| DW1735 | 9.2 | NE | 00:00:01:38 | 54 | 21 | 33 | 248 | 0.2 | 0.2 | 0.2 | 88 | 1006.6 |
| KU7U | 9.7 | SE | 00:00:06:22 | 60 | 5 | 14 | 255 | 0.06 | 0.07 | 0.07 | 85 | 1004.8 |
rain*: This column is either rain in last hour or cumulative rainfall.
Greyed out stations have not reported their conditions in the last hour.
Click on the callsign to see station's weather history.