(This page will refresh every three minutes)

Weather Stations Near GW0280

Call distancedirectionagetempspeedgustdirectionrain*rain 24hrain midnighthumiditybarometer
GW0280 0.0 00:00:11:53 8319171000741019.1
FW8749 9.4 W00:00:02:05 122540001016.6
FW8736 10.4 W00:00:02:21 852763000651017.7
EW4458 13.2 S00:00:00:56 8557129000671019.1
CRYC 13.7 NW00:00:20:05 8800180000
GW6416 16.6 NW00:00:02:33 8814200000601018.2
GW7154 18.2 NE00:00:01:48 83003000591020.0
N3TTT-13 19.6 NE00:00:00:19 831282000721019.3
EW5728 19.7 SW00:00:01:40 832113100.020741023.3
W3BW-5 20.3 N00:00:03:04 8100037.720871012.0
GW7582 20.9 NE00:00:03:29 8439157000611019.5
N3WGC-14 21.3 NW00:00:03:06 841273000731019.1
N3DOU-1 22.2 NW00:00:13:31 8523107000651019.5
GW3133 22.4 SW00:00:03:19 836897000771019.7
EW5390 22.6 E00:00:01:45 811424700.030771019.3
FW9082 22.9 N00:00:12:02 8403114000701019.3
EW5058 24.7 SW00:00:06:58 903431500.150691018.2
CW1729 25.8 S00:00:08:13 83596500671018.3
CW2157 26.1 SW00:00:00:32 86596900.130671016.8
CW1706 26.5 S00:04:29:18 792107200.190781017.1

rain*: This column is either rain in last hour or cumulative rainfall.
Greyed out stations have not reported their conditions in the last hour.

Click on the callsign to see station's weather history.