| Call | distance | direction | age | temp | speed | gust | direction | rain* | rain 24h | rain midnight | humidity | barometer |
| GJVV0G | 0.0 | 00:00:13:31 | 57 | 10 | 15 | 82 | 0 | 0 | 0 | 98 | 1020.2 | |
| FW1237 | 2.5 | SE | 00:00:09:09 | 57 | 1 | 2 | 158 | 0.15 | 1.78 | 1.78 | 96 | 1018.0 |
| W0KHZ | 7.4 | SW | 00:00:01:29 | 57 | 1 | 3 | 269 | 0.41 | 1.62 | 1.62 | 92 | 1044.8 |
| GW7375 | 8.3 | E | 00:00:01:05 | 57 | 3 | 21 | 81 | 0.1 | 1.27 | 1.27 | 92 | 1017.4 |
| GW0323 | 11.4 | E | 00:00:00:54 | 57 | 2 | 8 | 153 | 0.15 | 1.55 | 1.55 | 95 | 1018.1 |
| W9RPM | 12.6 | SE | 00:00:06:33 | 57 | 5 | 21 | 114 | 0.61 | 1.68 | 1.69 | 96 | 1017.9 |
| FW3090 | 12.7 | NW | 00:00:01:42 | 57 | 7 | 13 | 105 | 0.02 | 0.34 | 0.34 | 90 | 1017.6 |
| N0HOT | 15.2 | SW | 00:00:02:01 | 57 | 0 | 0 | 28 | 0.35 | 1.72 | 1.72 | 89 | 1017.8 |
| W0CHP-13 | 18.8 | NW | 00:00:07:31 | 57 | 3 | 6 | 45 | 0.51 | 2.47 | 2.47 | 98 | 1016.1 |
| GW0294 | 22.9 | SE | 00:00:28:03 | 58 | 0 | 0 | 44 | 1.72 | 2.16 | 2.14 | 96 | 1020.1 |
| WI1SKY | 23.8 | E | 00:00:04:50 | 57 | 3 | 11 | 90 | 0.05 | 1.13 | 1.18 | 94 | 1016.9 |
| GW0356 | 44.2 | SE | 00:00:05:47 | 56 | 13 | 21 | 119 | 1.26 | 1.49 | 1.48 | 99 | 1018.6 |
| KB2UHF-8 | 45.8 | SE | 00:00:01:09 | 55 | 8 | 14 | 90 | 0.56 | 1.76 | 1.76 | 97 | 1018.5 |
| FW6943 | 48.4 | SE | 00:00:05:59 | 56 | 1 | 2 | 177 | 0.41 | 1.1 | 1.1 | 85 | 989.1 |
| WT9M-8 | 48.5 | SE | 00:00:01:11 | 56 | 2 | 4 | 76 | 0.46 | 1.44 | 1.44 | 93 | 1018.3 |
| N0NAI-13 | 49.0 | W | 00:00:06:31 | 57 | 1 | 2 | 203 | 0.1 | 2.72 | 2.72 | 99 | 1019.6 |
| FW6551 | 49.7 | N | 00:00:03:11 | 55 | 0 | 4 | 95 | 0 | 0.79 | 0.79 | 99 | 1018.9 |
| GW3419 | 50.3 | NW | 00:00:04:46 | 56 | 1 | 4 | 332 | 0.8 | 2.89 | 2.89 | 99 | 1013.4 |
| FW9093 | 51.6 | NW | 00:00:08:41 | 57 | 4 | 12 | 49 | 0 | 0.78 | 0.78 | 97 | 1011.9 |
| GW1059 | 53.5 | N | 00:00:01:07 | 57 | 9 | 18 | 120 | 0 | 0 | 0 | 94 | 1019.4 |
rain*: This column is either rain in last hour or cumulative rainfall.
Greyed out stations have not reported their conditions in the last hour.
Click on the callsign to see station's weather history.