| Call | distance | direction | age | temp | speed | gust | direction | rain* | rain 24h | rain midnight | humidity | barometer | 
| G3ZSS | 0.0 | 00:00:06:54 | 57 | 3 | 9 | 167 | 0 | 0.03 | 0.03 | 93 | 1002.7 | |
| EW1940 | 5.6 | SE | 00:00:01:41 | 59 | 5 | 12 | 203 | 0 | 0.04 | 0.03 | 90 | 1003.0 | 
| GW0285 | 6.8 | NW | 00:00:08:55 | 56 | 0 | 7 | 263 | 0 | 0.11 | 0.1 | 97 | 1002.9 | 
| 2E0FSI-13 | 11.5 | E | 00:00:06:18 | 57 | 5 | 10 | 200 | 0 | 0.04 | 0.04 | 97 | 1008.7 | 
| FW8874 | 16.6 | N | 00:00:11:19 | 56 | 8 | 12 | 165 | 0 | 0.12 | 0.11 | 91 | 1002.9 | 
| GW4551 | 18.2 | N | 00:00:06:42 | 56 | 7 | 13 | 172 | 0 | 0.14 | 0.14 | 99 | 1002.7 | 
| GW3220 | 21.4 | N | 00:00:01:54 | 56 | 1 | 3 | 128 | 0 | 0.11 | 0.11 | 96 | 995.5 | 
| CW5763 | 21.7 | SW | 00:00:06:53 | 58 | 6 | 18 | 151 | 0.02 | 0.05 | 0.04 | 93 | 1002.8 | 
| DW5210 | 22.4 | N | 00:00:26:52 | 55 | 4 | 10 | 192 | 0 | 0.09 | 0.08 | 93 | 1000.9 | 
| CW1734 | 23.8 | SW | 00:00:02:56 | 58 | 3 | 8 | 166 | 0 | 0.09 | 0.07 | 91 | 1002.1 | 
| FW7685 | 24.3 | NE | 00:00:04:50 | 55 | 1 | 5 | 331 | 0 | 0.11 | 0.11 | 75 | 1001.4 | 
| DW0893 | 26.4 | N | 00:00:00:60 | 55 | 1 | 6 | 153 | 0 | 0.07 | 0.07 | 96 | 1002.6 | 
| FW7124 | 26.6 | NW | 00:00:18:33 | 56 | 3 | 12 | 215 | 0 | 0.04 | 0.02 | 92 | 1003.7 | 
| GW4352 | 26.9 | NE | 00:00:06:31 | 58 | 4 | 8 | 201 | 0 | 0.1 | 0.08 | 93 | 1000.0 | 
| FW4373 | 27.3 | NW | 00:00:11:33 | 55 | 0 | 4 | 0 | 0 | 0.03 | 0.01 | 94 | 1002.7 | 
| M0JGD | 28.2 | E | 00:00:11:05 | 57 | 3 | 6 | 207 | 0 | 0.09 | 0.06 | 90 | 1001.2 | 
| EW3525 | 28.8 | NW | 00:00:00:58 | 56 | 2 | 11 | 153 | 0 | 0.02 | 0.01 | 91 | 1002.0 | 
| G4MDP-13 | 29.0 | E | 00:00:15:12 | 58 | 4 | 10 | 115 | 0 | 0.04 | 0.04 | 90 | 1003.6 | 
| CW6726 | 29.1 | NW | 00:00:00:53 | 57 | 0 | 9 | 182 | 0 | 0.1 | 0.09 | 95 | 999.3 | 
| DW0218 | 29.8 | W | 00:00:08:52 | 55 | 4 | 7 | 247 | 0 | 0.2 | 0.2 | 98 | 1002.0 | 
rain*: This column is either rain in last hour or cumulative rainfall.
Greyed out stations have not reported their conditions in the last hour.
Click on the callsign to see station's weather history.