| Call | distance | direction | age | temp | speed | gust | direction | rain* | rain 24h | rain midnight | humidity | barometer |
| G1OCN-WX | 0.0 | 00:00:00:59 | 56 | 18 | 29 | 213 | 0.01 | 0.02 | 0.02 | 92 | 1003.3 | |
| FW0292 | 6.0 | N | 00:00:04:37 | 58 | 6 | 18 | 182 | 0.11 | 0.28 | 0.16 | 87 | 1004.0 |
| FW0344 | 21.8 | NE | 00:00:08:37 | 58 | 12 | 28 | 197 | 0.12 | 0.14 | 0.14 | 91 | 1002.8 |
| DW9371 | 26.0 | NW | 00:00:43:33 | 51 | 8 | 23 | 176 | 0.04 | 0.05 | 0.04 | 3 | 1006.2 |
| CW0230 | 26.7 | NW | 00:00:09:37 | 60 | 12 | 20 | 179 | 0.02 | 0.12 | 0.03 | 94 | 1001.9 |
| ew0531 | 29.6 | NE | 00:00:04:06 | 58 | 8 | 19 | 225 | 0.06 | 0.1 | 0.09 | 89 | 1003.6 |
| DW6648 | 29.9 | NE | 00:00:06:36 | 57 | 0 | 0 | 205 | 0.04 | 0.2 | 0.06 | 90 | 1003.0 |
| bipcom | 30.3 | E | 00:00:04:12 | 56 | 29 | 40 | 199 | 0 | 0 | 0 | 94 | 1002.0 |
| DW0630 | 36.0 | SW | 00:00:14:27 | 59 | 19 | 35 | 181 | 0.01 | 0.12 | 0.03 | 93 | 1001.8 |
| FW8690 | 36.9 | NW | 00:00:04:36 | 58 | 0 | 1 | 38 | 0.04 | 0.19 | 0.15 | 84 | 1001.9 |
| GW1255 | 38.3 | NE | 00:00:08:37 | 55 | 9 | 13 | 141 | 0.02 | 0.2 | 0.03 | 93 | 1000.7 |
| EW4553 | 39.4 | NW | 00:00:04:02 | 58 | 8 | 16 | 148 | 0 | 0.24 | 0.02 | 95 | 1001.9 |
| DW5091 | 42.8 | NE | 00:00:03:37 | 55 | 7 | 20 | 137 | 0.1 | 0.22 | 0.16 | 97 | 1002.8 |
| G0TRT-13 | 43.8 | NE | 00:00:02:29 | 56 | 0 | 4 | 226 | 0.04 | 0.14 | 0.09 | 91 | 1001.4 |
| G4KVI | 44.5 | N | 00:00:04:37 | 57 | 2 | 11 | 163 | 0.1 | 0.24 | 0.24 | 93 | 1003.0 |
| EW4239 | 45.3 | NW | 00:00:13:50 | 57 | 6 | 17 | 212 | 0 | 0.16 | 0.07 | 100 | 1001.9 |
| FW9075 | 45.8 | NE | 00:00:09:34 | 57 | 8 | 19 | 208 | 0.02 | 0.3 | 0.02 | 93 | 1002.4 |
| M1VPN | 47.8 | NW | 00:00:44:35 | 58 | 0 | 0 | 0 | 0 | 0.05 | 0.02 | 93 | 1002.4 |
| DW5582 | 48.2 | N | 00:00:14:19 | 57 | 7 | 21 | 122 | 0.06 | 0.06 | 0.06 | 92 | 1001.1 |
| FW5335 | 48.4 | NW | 00:00:04:17 | 62 | 12 | 19 | 203 | 0 | 0.02 | 0.02 | 85 | 1001.9 |
rain*: This column is either rain in last hour or cumulative rainfall.
Greyed out stations have not reported their conditions in the last hour.
Click on the callsign to see station's weather history.