| Call | distance | direction | age | temp | speed | gust | direction | rain* | rain 24h | rain midnight | humidity | barometer |
| FW9516 | 0.0 | 00:00:11:24 | 58 | 9 | 18 | 126 | 0.03 | 0.03 | 0.03 | 87 | 1007.8 | |
| WA7BMK | 5.9 | N | 00:00:11:19 | 57 | 8 | 22 | 360 | 0.14 | 0.14 | 0.14 | 86 | 1007.6 |
| EW8756 | 6.1 | NE | 00:00:11:39 | 58 | 20 | 31 | 228 | 0.1 | 0.1 | 0.1 | 85 | 1008.0 |
| DW6866 | 7.1 | NE | 00:00:10:38 | 59 | 9 | 23 | 220 | 0.13 | 0.14 | 0.14 | 82 | 1007.8 |
| GW5284 | 7.8 | NW | 00:00:00:58 | 58 | 7 | 10 | 199 | 0.05 | 0.18 | 0.18 | 87 | 1008.1 |
| GW2385 | 9.5 | NE | 00:00:03:33 | 57 | 2 | 2 | 182 | 0.83 | 0.18 | 0.18 | 91 | 1006.3 |
| EW6420 | 10.6 | NE | 00:00:12:00 | 60 | 0 | 4 | 267 | 0.02 | 0.02 | 0.02 | 83 | 1006.3 |
| N7WGJ | 10.9 | NW | 00:00:00:29 | 57 | 6 | 24 | 198 | 0.16 | 0.17 | 0.17 | 93 | 1008.3 |
| EW6959 | 11.0 | E | 00:00:11:24 | 62 | 1 | 7 | 247 | 0 | 0 | 0 | 76 | 1006.7 |
| GW2844 | 11.5 | NW | 00:00:01:38 | 56 | 3 | 3 | 250 | 0.09 | 0.2 | 0.2 | 94 | 1008.2 |
| KA7RLM | 12.3 | NE | 00:00:01:45 | 57 | 14 | 23 | 219 | 0.1 | 0.11 | 0.11 | 91 | 1007.6 |
| CW6829 | 12.4 | SW | 00:00:01:45 | 54 | 8 | 23 | 248 | 0.28 | 0.28 | 0.28 | 88 | 1009.0 |
| FW7296 | 12.6 | NE | 00:00:25:59 | 64 | 6 | 14 | 184 | 0.04 | 0.05 | 0.05 | 74 | 1006.0 |
| EW6584 | 13.0 | N | 00:00:11:53 | 58 | 8 | 20 | 212 | 0.09 | 0.1 | 0.1 | 90 | 1006.7 |
| FW6512 | 13.1 | NE | 00:00:05:03 | 58 | 3 | 13 | 25 | 0.15 | 0.17 | 0.18 | 95 | 1005.5 |
| CW1112 | 13.5 | NE | 00:00:08:08 | 60 | 2 | 8 | 257 | 0 | 0 | 0 | 84 | 1004.4 |
| EW8616 | 13.8 | NE | 00:00:03:30 | 59 | 4 | 13 | 336 | 0 | 2.61 | 9.47 | 82 | 1003.6 |
| GW0815 | 13.8 | N | 00:00:11:25 | 56 | 14 | 22 | 225 | 0 | 0.13 | 0.1 | 90 | 1006.8 |
| cw6677 | 14.1 | N | 00:00:01:49 | 55 | 12 | 20 | 277 | 0.13 | 0.13 | 0.13 | 90 | 1007.3 |
| N7IPB-1 | 14.2 | N | 00:00:07:48 | 59 | 1 | 2 | 0 | 0.13 | 0.13 | 0.13 | 85 | 1005.9 |
rain*: This column is either rain in last hour or cumulative rainfall.
Greyed out stations have not reported their conditions in the last hour.
Click on the callsign to see station's weather history.