| Call | distance | direction | age | temp | speed | gust | direction | rain* | rain 24h | rain midnight | humidity | barometer |
| FW9006 | 0.0 | 00:00:03:43 | 54 | 1 | 7 | 114 | 0.14 | 0.54 | 0.53 | 93 | 1018.9 | |
| CW2389 | 1.6 | NW | 00:00:02:47 | 54 | 4 | 13 | 360 | 0.28 | 0.92 | 0.72 | 95 | 1019.6 |
| KE8YTO | 4.5 | S | 00:00:03:57 | 55 | 2 | 5 | 149 | 0.28 | 0.98 | 0.87 | 99 | 995.2 |
| EW7706 | 4.5 | S | 00:00:03:43 | 55 | 2 | 9 | 98 | 0.18 | 0.57 | 0.52 | 95 | 1018.7 |
| GNDRAP-WX | 4.7 | SE | 00:00:03:27 | 54 | 11 | 0 | 75 | 0.1 | 0.34 | 0.34 | 90 | 991.9 |
| FW3027 | 5.0 | W | 00:00:03:43 | 54 | 5 | 13 | 109 | 0.23 | 0.74 | 0.67 | 95 | 1016.7 |
| CW6936 | 5.1 | W | 00:00:03:43 | 54 | 2 | 10 | 107 | 0.28 | 0.9 | 0.82 | 90 | 1018.5 |
| KE8RXN | 6.2 | NW | 00:00:02:51 | 54 | 2 | 6 | 189 | 0.24 | 0.76 | 0.76 | 99 | 1022.3 |
| CW5506 | 6.8 | W | 00:00:03:57 | 55 | 3 | 113 | 0.59 | 100 | 1016.6 | |||
| GW6887 | 7.9 | NE | 00:00:17:14 | 54 | 2 | 5 | 156 | 0.14 | 0.88 | 0.54 | 97 | 1020.0 |
| DW6683 | 8.0 | SW | 00:00:04:10 | 55 | 4 | 10 | 85 | 0.24 | 0.81 | 0.78 | 97 | 1017.8 |
| KA8DUX-2 | 8.1 | S | 00:00:04:53 | 54 | 0 | 0 | 127 | 0.24 | 0.79 | 0.79 | 99 | 1018.0 |
| GW7767 | 9.2 | SE | 00:00:04:04 | 54 | 2 | 2 | 139 | 0.31 | 0.7 | 99 | 1014.9 | |
| N8XHB | 9.3 | SE | 00:00:03:03 | 55 | 1 | 1 | 356 | 0.24 | 0.46 | 0.46 | 96 | 1020.1 |
| CW1502 | 9.5 | SW | 00:00:03:34 | 55 | 0 | 1 | 0 | 0.24 | 0.84 | 0.8 | 91 | 1019.1 |
| CTLRVL-WX | 10.0 | S | 00:00:03:19 | 55 | 9 | 0 | 43 | 0.07 | 0.45 | 0.45 | 90 | 993.3 |
| FW3902 | 10.3 | SW | 00:00:04:16 | 55 | 2 | 8 | 118 | 0.18 | 0.65 | 0.63 | 90 | 1019.9 |
| KGRR-WX | 11.0 | SE | 00:00:04:15 | 55 | 7 | 0 | 50 | 0.08 | 0.26 | 0.26 | 88 | 989.9 |
| FW8161 | 11.3 | S | 00:00:03:18 | 55 | 2 | 5 | 134 | 0.21 | 0.77 | 0.77 | 96 | 1022.9 |
| BYNCTR-WX | 11.9 | S | 00:00:03:15 | 55 | 9 | 0 | 40 | 0.06 | 0.57 | 0.57 | 91 | 990.8 |
rain*: This column is either rain in last hour or cumulative rainfall.
Greyed out stations have not reported their conditions in the last hour.
Click on the callsign to see station's weather history.