| Call | distance | direction | age | temp | speed | gust | direction | rain* | rain 24h | rain midnight | humidity | barometer |
| FW8793 | 0.0 | 00:00:08:07 | 56 | 4 | 8 | 58 | 0.25 | 1.02 | 1.02 | 97 | 1017.1 | |
| EW0177 | 1.0 | NW | 00:00:07:46 | 57 | 3 | 5 | 338 | 0 | 0 | 0 | 23 | 1016.6 |
| CW9987 | 2.9 | N | 00:00:02:04 | 56 | 5 | 11 | 140 | 0.21 | 1.03 | 1.03 | 93 | 1017.4 |
| DW5570 | 5.8 | NW | 00:00:02:28 | 56 | 2 | 10 | 117 | 0.16 | 1.32 | 1.3 | 98 | 1017.7 |
| K8DJB-1 | 7.0 | E | 00:00:14:00 | 57 | 3 | 8 | 116 | 0.2 | 0.78 | 0.78 | 90 | 1017.2 |
| KE8BSM | 7.5 | NW | 00:00:02:42 | 56 | 0 | 2 | 143 | 0.17 | 1.15 | 1.11 | 100 | 1014.1 |
| FW3902 | 7.7 | NE | 00:00:03:00 | 56 | 2 | 7 | 130 | 0.13 | 0.78 | 0.76 | 91 | 1018.7 |
| DORR-WX | 7.8 | SE | 00:00:01:56 | 57 | 9 | 0 | 83 | 0.18 | 0.54 | 0.54 | 95 | 994.3 |
| CW1502 | 8.1 | NE | 00:00:02:11 | 55 | 0 | 3 | 0 | 0.14 | 0.98 | 0.94 | 92 | 1017.9 |
| BYNCTR-WX | 8.1 | E | 00:00:02:00 | 55 | 12 | 0 | 101 | 0.22 | 0.79 | 0.79 | 94 | 991.5 |
| GW4151 | 9.2 | NW | 00:00:10:00 | 56 | 0 | 0 | 156 | 0.12 | 0.96 | 0.96 | 99 | 997.3 |
| AC8JV | 9.3 | SE | 00:00:07:58 | 56 | 3 | 9 | 143 | 0.24 | 1.71 | 1.71 | 95 | 1019.2 |
| DW6683 | 9.3 | NE | 00:00:02:47 | 55 | 4 | 11 | 87 | 0.14 | 0.95 | 0.92 | 97 | 1016.5 |
| CTLRVL-WX | 11.2 | E | 00:00:02:04 | 55 | 12 | 0 | 97 | 0.28 | 0.73 | 0.73 | 94 | 994.0 |
| GW5392 | 11.4 | NW | 00:00:07:16 | 55 | 15 | 22 | 134 | 0.21 | 1.2 | 1.12 | 94 | 1016.5 |
| CW5506 | 12.1 | NE | 00:00:02:52 | 55 | 5 | 130 | 0.72 | 100 | 1015.2 | |||
| KB8VUC | 12.3 | SE | 00:00:02:34 | 55 | 7 | 13 | 90 | 0.13 | 0.74 | 0.74 | 95 | 1012.8 |
| KD8DLP-13 | 12.8 | NW | 00:00:01:18 | 56 | 2 | 3 | 93 | 0.05 | 1.03 | 1.03 | 99 | 1018.1 |
| FW8161 | 12.9 | E | 00:00:17:04 | 55 | 3 | 10 | 154 | 0.22 | 0.92 | 0.92 | 96 | 1021.7 |
| CW5467 | 13.2 | SE | 00:01:08:04 | 55 | 3 | 7 | 100 | 0.23 | 1.2 | 1.2 | 93 | 1020.3 |
rain*: This column is either rain in last hour or cumulative rainfall.
Greyed out stations have not reported their conditions in the last hour.
Click on the callsign to see station's weather history.