| Call | distance | direction | age | temp | speed | gust | direction | rain* | rain 24h | rain midnight | humidity | barometer |
| FW8587 | 0.0 | 00:00:05:29 | 52 | 3 | 7 | 116 | 0.01 | 0.46 | 0.46 | 95 | 1011.4 | |
| DW8787 | 4.3 | E | 00:00:02:11 | 51 | 1 | 3 | 113 | 0.02 | 0.45 | 0.45 | 97 | 1011.2 |
| CW4672 | 6.5 | E | 00:00:04:08 | 52 | 0 | 0 | 172 | 0.02 | 0.47 | 0.47 | 92 | 1010.3 |
| KK7CSE | 10.8 | SE | 00:00:02:09 | 52 | 6 | 10 | 208 | 0.02 | 0.4 | 0.4 | 88 | 1011.8 |
| FW1511 | 11.1 | NW | 00:00:02:31 | 54 | 6 | 17 | 113 | 0.01 | 0.34 | 0.33 | 89 | 1009.6 |
| GW6173 | 11.5 | SE | 00:00:02:12 | 53 | 11 | 18 | 156 | 0.03 | 0.42 | 0.42 | 90 | 1011.4 |
| DW0126 | 13.4 | N | 00:00:04:18 | 53 | 1 | 2 | 180 | 0.01 | 0.24 | 0.24 | 90 | 1009.4 |
| FW6365 | 16.6 | NW | 00:00:01:33 | 53 | 3 | 7 | 169 | 0 | 0.25 | 0.25 | 92 | 1010.4 |
| GW7081 | 17.8 | SW | 00:00:02:28 | 54 | 6 | 18 | 255 | 0.01 | 0.79 | 0.79 | 82 | 1011.1 |
| FW8782 | 20.3 | N | 00:00:01:52 | 52 | 0 | 2 | 0 | 0 | 0.33 | 0.33 | 89 | 1009.7 |
| KD6VPH | 20.3 | N | 00:00:05:09 | 52 | 0 | 2 | 155 | 0 | 0.33 | 0.33 | 90 | 1007.8 |
| CW5218 | 20.8 | N | 00:00:01:51 | 52 | 0 | 3 | 0 | 0.04 | 0.2 | 0.2 | 93 | 1008.5 |
| GW6280 | 22.2 | NE | 00:00:07:08 | 53 | 3 | 5 | 149 | 0.06 | 0.18 | 0.18 | 99 | 1009.5 |
| EW3683 | 22.4 | SE | 00:00:01:56 | 51 | 1 | 3 | 113 | 0.12 | 0.48 | 0.48 | 96 | 1012.1 |
| FW2305 | 23.2 | W | 00:00:28:22 | 54 | 1 | 7 | 147 | 0 | 0.49 | 0.5 | 50 | 1009.6 |
| GW0579 | 23.3 | N | 00:00:02:23 | 52 | 1 | 2 | 27 | 0.01 | 0.32 | 0.31 | 97 | 1009.9 |
| GW1618 | 24.3 | N | 00:01:44:55 | 56 | 8 | 17 | 234 | 0.27 | 0.34 | 0.34 | 88 | 1006.9 |
| GW3666 | 25.3 | NE | 00:00:02:08 | 53 | 5 | 8 | 188 | 0.07 | 0.69 | 0.69 | 99 | 1010.3 |
| FW9097 | 26.6 | N | 00:00:01:36 | 53 | 1 | 10 | 184 | 0.01 | 0.15 | 0.12 | 89 | 1010.2 |
| GW3724 | 26.7 | SE | 00:00:01:25 | 52 | 2 | 8 | 169 | 0.15 | 0.29 | 0.29 | 91 | 1012.8 |
rain*: This column is either rain in last hour or cumulative rainfall.
Greyed out stations have not reported their conditions in the last hour.
Click on the callsign to see station's weather history.