(This page will refresh every three minutes)

Weather Stations Near FW8140

Call distancedirectionagetempspeedgustdirectionrain*rain 24hrain midnighthumiditybarometer
EW0408 15.3 NE00:00:03:03 8800001.560671014.3
EW2360 15.8 SW00:00:09:36 8900226000771012.5
WA4TPR 20.1 SE00:00:01:14 8745213000741019.6
FW1463 20.8 W00:00:12:17 87030000711015.3
WC4PEM-12 23.2 NE00:00:01:27 905610300.030631013.9
WC4PEM-11 23.5 NW00:00:01:07 9048221000591014.1
CW6573 25.5 NW00:00:02:48 8925172000651016.2
GW7093 27.1 S00:00:04:25 8700190000681015.1
W1MCO 29.1 SW00:00:00:58 862325900711014.3
WC4PEM-10 29.5 NW00:00:00:18 9041126500.060.04651013.6
FW6924 30.0 SW00:00:03:04 8615202000731012.5
NI4CE-10 32.0 W00:00:04:53 89072790001001017.2
WC4PEM-13 32.9 NE00:00:01:40 884717800.370721014.1
WC4PEM 33.5 N00:00:04:48 9251128001.360641013.3
K4FB 34.2 NW00:00:03:05 9231422900.090.01571015.2
WC4PEM-7 34.8 NW00:00:00:14 9231030500.370611013.7
NW1E 35.2 SW00:00:00:34 8700269000751014.2
FW4209 35.6 NE00:00:07:54 914716100.660.01651015.7
KO4FRZ 35.8 N00:00:02:08 8900000571014.0
CW5715 36.2 SW00:00:03:04 882718600.980661013.1

rain*: This column is either rain in last hour or cumulative rainfall.
Greyed out stations have not reported their conditions in the last hour.

Click on the callsign to see station's weather history.