| Call | distance | direction | age | temp | speed | gust | direction | rain* | rain 24h | rain midnight | humidity | barometer |
| FW7339 | 0.0 | 00:00:03:46 | 58 | 3 | 4 | 191 | 0.03 | 0.34 | 0.03 | 99 | 1023.9 | |
| KJ5JYX | 8.0 | NE | 00:00:04:35 | 58 | 0 | 1 | 147 | 0.12 | 0.14 | 0.14 | 99 | 1023.7 |
| GW8022 | 13.1 | N | 00:00:03:45 | 57 | 0 | 1 | 0.18 | 0.57 | 0.18 | 96 | 1023.2 | |
| N0PFE-1 | 15.7 | SE | 00:00:08:27 | 58 | 3 | 5 | 351 | 0.17 | 1.02 | 0.17 | 99 | 1022.1 |
| FW5729 | 23.3 | SE | 00:00:03:13 | 58 | 5 | 8 | 58 | 0.1 | 0.78 | 0.11 | 95 | 1020.7 |
| GW7113 | 23.6 | SW | 00:00:02:36 | 55 | 6 | 14 | 5 | 0.02 | 0.48 | 0.03 | 97 | 1023.4 |
| GW7661 | 23.7 | SW | 00:00:17:33 | 55 | 2 | 9 | 21 | 0.05 | 0.55 | 0.03 | 96 | 1022.7 |
| KK2Z-13 | 25.4 | NE | 00:00:03:55 | 57 | 0 | 5 | 360 | 0.1 | 0.43 | 0.1 | 86 | 1022.1 |
| FW0014 | 27.0 | NE | 00:00:00:31 | 57 | 3 | 5 | 162 | 0.14 | 0.68 | 0.15 | 92 | 1025.0 |
| EW4538 | 29.6 | SE | 00:00:00:55 | 58 | 8 | 20 | 42 | 0.15 | 0.83 | 0.15 | 94 | 1023.3 |
| FW6692 | 30.1 | NE | 00:00:03:03 | 56 | 5 | 8 | 300 | 0.13 | 0.7 | 0.14 | 97 | 1027.4 |
| FW7040 | 30.3 | SE | 00:00:04:35 | 59 | 2 | 5 | 41 | 0 | 0 | 0 | 95 | 1025.0 |
| GW6021 | 30.4 | SE | 00:00:00:34 | 60 | 1 | 3 | 153 | 0 | 0.1 | 0.1 | 96 | 1021.0 |
| CW4490 | 30.7 | E | 00:00:04:06 | 59 | 3 | 6 | 18 | 0.12 | 0.5 | 0.12 | 91 | 1017.3 |
| FW2312 | 31.3 | SE | 00:00:03:36 | 59 | 2 | 8 | 360 | 0.12 | 1.05 | 1.05 | 65 | 1022.7 |
| GW2975 | 31.7 | SE | 00:00:02:56 | 57 | 4 | 13 | 300 | 0.11 | 1.02 | 0.11 | 92 | 1021.7 |
| EW6460 | 32.1 | SE | 00:00:03:35 | 57 | 0 | 3 | 157 | 0.04 | 0.72 | 0.03 | 97 | 1020.1 |
| FW2996 | 32.5 | SE | 00:00:00:51 | 57 | 4 | 6 | 74 | 0.05 | 0.05 | 0.05 | 99 | 1062.8 |
| FW8733 | 32.6 | SE | 00:00:03:04 | 59 | 0 | 0 | 239 | 0 | 0.12 | 0.12 | 99 | 1025.2 |
| FW4298 | 32.7 | E | 00:00:01:59 | 58 | 3 | 9 | 49 | 0.14 | 0.49 | 0.14 | 97 | 1024.2 |
rain*: This column is either rain in last hour or cumulative rainfall.
Greyed out stations have not reported their conditions in the last hour.
Click on the callsign to see station's weather history.