| Call | distance | direction | age | temp | speed | gust | direction | rain* | rain 24h | rain midnight | humidity | barometer |
| FW5771 | 0.0 | 00:00:04:13 | 54 | 1 | 8 | 128 | 0.03 | 0.61 | 0.61 | 91 | 1004.7 | |
| GW6950 | 4.6 | E | 00:01:41:48 | 56 | 11 | 32 | 247 | 0.37 | 0.4 | 0.39 | 91 | 1007.2 |
| WB7OXJ | 8.2 | N | 00:00:03:42 | 53 | 5 | 13 | 173 | 0.06 | 0.34 | 0.28 | 89 | 1007.6 |
| GW1618 | 10.2 | SE | 00:01:17:10 | 56 | 8 | 17 | 234 | 0.27 | 0.34 | 0.34 | 88 | 1006.9 |
| 231346 | 10.3 | E | 00:00:04:17 | 1 | 8 | 90 | 0 | 0 | 0 | 1008.9 | ||
| FW1511 | 10.5 | N | 00:00:02:51 | 54 | 3 | 12 | 120 | 0.01 | 0.34 | 0.33 | 91 | 1008.1 |
| FW9464 | 10.6 | E | 00:00:02:18 | 53 | 2 | 9 | 150 | 0 | 0.5 | 0.5 | 99 | 1017.2 |
| FW9097 | 10.7 | SE | 00:00:03:32 | 53 | 3 | 9 | 248 | 0.01 | 0.14 | 0.11 | 89 | 1009.3 |
| KD6VPH | 11.3 | SE | 00:00:47:24 | 54 | 3 | 8 | 208 | 0.15 | 0.33 | 0.33 | 89 | 1006.5 |
| FW8782 | 11.3 | SE | 00:00:03:42 | 53 | 0 | 5 | 175 | 0.01 | 0.33 | 0.33 | 89 | 1009.0 |
| GW0579 | 12.1 | SE | 00:00:04:38 | 53 | 1 | 3 | 161 | 0.01 | 0.31 | 0.3 | 96 | 1009.2 |
| CW5218 | 15.0 | SE | 00:00:19:05 | 53 | 0 | 4 | 286 | 0.05 | 0.17 | 0.17 | 92 | 1007.6 |
| FW6365 | 15.3 | S | 00:00:03:39 | 54 | 3 | 10 | 198 | 0 | 0.25 | 0.25 | 90 | 1009.8 |
| DW0249 | 16.2 | E | 00:00:09:32 | 54 | 1 | 5 | 0 | 0.03 | 0.21 | 0.21 | 100 | 1008.7 |
| GW2160 | 16.7 | NE | 00:02:04:03 | 57 | 12 | 21 | 206 | 0.14 | 0.14 | 0.14 | 94 | 1005.5 |
| FW8528 | 19.6 | NW | 00:01:44:19 | 52 | 1 | 2 | 354 | 0.17 | 0.7 | 0.7 | 99 | 1006.4 |
| DW0126 | 20.9 | SE | 00:00:06:33 | 54 | 4 | 6 | 225 | 0.02 | 0.24 | 0.24 | 90 | 1008.6 |
| GW2108 | 21.5 | NE | 00:01:34:15 | 56 | 0 | 0 | 0.44 | 0.44 | 0.44 | 94 | 1006.9 | |
| GW7989 | 23.9 | E | 00:00:04:30 | 55 | 9 | 13 | 153 | 0.05 | 0.25 | 0.25 | 83 | 1008.5 |
| GW7030 | 24.2 | NW | 00:00:03:55 | 43 | 5 | 13 | 203 | 0.14 | 1.11 | 1.11 | 96 | 1007.3 |
rain*: This column is either rain in last hour or cumulative rainfall.
Greyed out stations have not reported their conditions in the last hour.
Click on the callsign to see station's weather history.