(This page will refresh every three minutes)

Weather Stations Near FW4499

Call distancedirectionagetempspeedgustdirectionrain*rain 24hrain midnighthumiditybarometer
FW1093 2.5 SE00:00:09:43 8001346000611020.5
CW2522 7.6 NE00:00:02:33 79153800.20871020.9
KC1IUC-13 11.2 SE00:00:05:05 820122200.070811016.6
GW5388 11.7 NE00:00:03:05 8000.0501020.4
KC1OEK-13 11.8 SE00:00:01:10 841137000401021.8
EW2996 13.8 NE00:00:03:02 790432300.010.01601020.8
FW7924 14.0 SE00:00:03:00 0001021.7
GW7029 14.1 NE00:00:04:44 82264700.150471022.0
GW5867 14.6 N00:00:02:59 7605233000571021.3
CW0465 15.0 SW00:00:02:52 791332000.190541020.7
FW8858 15.6 SW00:00:02:44 831212600.170511019.9
GW6020 18.7 S00:00:03:04 830221600.130471020.9
GW1915 21.8 S00:00:00:03 8422217000471015.2
CW0506 22.9 E00:00:03:59 8335311000501017.5
DW7104 23.4 SE00:00:02:21 810133200.150551019.3
FW1480 23.5 SW00:00:03:05 83013700.070531022.2
N1dne 24.1 E00:00:05:55 811419200.080581017.6
GW4410 24.4 SE00:00:00:46 821210000541047.2
EW1732 24.4 SW00:00:00:03 85028200.010461019.7
EW2500 24.5 S00:00:02:19 810428600.110611017.9

rain*: This column is either rain in last hour or cumulative rainfall.
Greyed out stations have not reported their conditions in the last hour.

Click on the callsign to see station's weather history.