| Call | distance | direction | age | temp | speed | gust | direction | rain* | rain 24h | rain midnight | humidity | barometer |
| FW3959 | 0.0 | 00:00:12:20 | 37 | 10 | 12 | 220 | 0.03 | 0.28 | 0.28 | 95 | 1009.7 | |
| EW6613 | 4.7 | SW | 00:00:12:00 | 38 | 0 | 0 | 215 | 0.06 | 0.61 | 0.61 | 96 | 1009.7 |
| FW0916 | 8.2 | NE | 00:00:12:26 | 35 | 0 | 0 | 269 | 0.09 | 0.37 | 0.37 | 94 | 1008.9 |
| FW3257 | 8.6 | SE | 00:00:11:51 | 38 | 0 | 4 | 231 | 0.13 | 0.56 | 0.56 | 100 | 1009.5 |
| FW3668 | 9.5 | NW | 00:00:12:40 | 34 | 0 | 0 | 52 | 0.04 | 0.64 | 0.64 | 96 | 1009.5 |
| GW0275 | 10.9 | NE | 00:00:11:59 | 33 | 0 | 0 | 0 | 0.07 | 0.1 | 0.1 | 95 | 1008.8 |
| FW3929 | 11.7 | NW | 00:00:12:09 | 32 | 1 | 3 | 334 | 0.05 | 0.21 | 0.21 | 97 | 1009.6 |
| FW8732 | 12.0 | NW | 00:00:11:50 | 33 | 3 | 6 | 301 | 0.06 | 0.31 | 0.31 | 97 | 1008.5 |
| EW4399 | 15.1 | S | 00:00:12:01 | 38 | 7 | 14 | 201 | 0.16 | 0.43 | 0.43 | 94 | 1009.2 |
| FW5207 | 15.2 | NE | 00:00:11:47 | 33 | 0 | 0 | 201 | 0.09 | 0.32 | 0.32 | 97 | 1008.9 |
| FW1568 | 17.0 | NE | 00:00:12:27 | 38 | 1 | 6 | 208 | 0.05 | 0.51 | 0.5 | 90 | 1008.8 |
| FW2830 | 17.8 | N | 00:00:11:44 | 32 | 0 | 2 | 173 | 0.06 | 0.15 | 0.15 | 99 | 1008.7 |
| FW6411 | 18.0 | NE | 00:00:03:41 | 39 | 5 | 9 | 209 | 0.13 | 0.54 | 0.54 | 93 | 1008.8 |
| FW6429 | 18.5 | NE | 00:00:12:40 | 36 | 2 | 5 | 223 | 0 | 0 | 0 | 89 | 1009.0 |
| DW6487 | 19.0 | NE | 00:00:11:45 | 34 | 0 | 0 | 12 | 0 | 0.02 | 0.02 | 96 | 1008.6 |
| DW1282 | 19.3 | NE | 00:00:12:02 | 33 | 0 | 2 | 163 | 0.08 | 0.26 | 0.26 | 98 | 1008.7 |
| FW6288 | 19.4 | NW | 00:00:12:06 | 31 | 0 | 2 | 162 | 0.02 | 0.06 | 0.06 | 96 | 1008.9 |
| FW6971 | 19.4 | SE | 00:00:12:12 | 39 | 11 | 21 | 224 | 0.07 | 0.58 | 0.58 | 97 | 1008.9 |
| FW2075 | 20.1 | SW | 00:00:12:33 | 39 | 7 | 13 | 183 | 0.06 | 0.54 | 0.54 | 92 | 1009.7 |
| FW7284 | 20.1 | NE | 00:00:12:15 | 33 | 3 | 6 | 295 | 0.07 | 0.37 | 0.37 | 90 | 1008.6 |
rain*: This column is either rain in last hour or cumulative rainfall.
Greyed out stations have not reported their conditions in the last hour.
Click on the callsign to see station's weather history.