(This page will refresh every three minutes)

Weather Stations Near FW2305

Call distancedirectionagetempspeedgustdirectionrain*rain 24hrain midnighthumiditybarometer
DW2356 28.1 SW00:00:04:39 5638298000951019.1
N7DQ 28.9 SE00:00:03:03 510142000921019.6
CW4672 29.4 E00:00:04:24 45003600.010961018.3
W7DG 30.5 SE00:00:04:59 541627000921019.7
KD6VPH 30.9 NE00:00:06:46 470084000891017.2
N3EG 31.1 SE00:00:03:06 5000341000931019.3
K7NDG 31.2 NW00:00:01:20 4700352000911019.2
GW7941 31.3 SE00:00:04:06 4800255000991018.3
DW0126 31.4 NE00:00:07:53 4800000911018.2
GW6950 40.2 NE00:00:13:22 530098000871019.1
FW4659 44.8 SE00:00:00:44 560047000951016.7
FW9464 44.9 NE00:00:04:53 480135200099
DW0249 45.1 NE00:00:07:33 510000.480.411001019.1
GW6280 45.3 E00:00:07:43 4500000991021.6
WA2QAO 46.3 W00:00:04:59 003230001017.1
GW3666 47.7 NE00:00:04:23 4300334000991019.0
GW2480 48.9 NE00:00:02:20 0001022.1
FW8658 49.8 SE00:00:03:54 583829000911017.8
FW9251 50.1 SE00:00:03:13 5811313000931017.0
GW5728 50.9 SE00:00:00:03 5001132800941110.5

rain*: This column is either rain in last hour or cumulative rainfall.
Greyed out stations have not reported their conditions in the last hour.

Click on the callsign to see station's weather history.