| Call | distance | direction | age | temp | speed | gust | direction | rain* | rain 24h | rain midnight | humidity | barometer |
| FW0868 | 0.0 | 00:00:21:53 | 57 | 10 | 26 | 200 | 0.13 | 0.14 | 0.14 | 87 | 1006.1 | |
| cw6677 | 5.8 | SE | 00:00:01:40 | 55 | 12 | 20 | 277 | 0.13 | 0.13 | 0.13 | 90 | 1007.3 |
| GW0815 | 6.1 | SE | 00:00:11:16 | 56 | 14 | 22 | 225 | 0 | 0.13 | 0.1 | 90 | 1006.8 |
| GW7501 | 6.1 | E | 00:00:01:52 | 54 | 9 | 19 | 218 | 0.13 | 0.13 | 0.13 | 89 | 1006.8 |
| DW1735 | 6.8 | E | 00:00:01:10 | 54 | 21 | 33 | 248 | 0.2 | 0.2 | 0.2 | 88 | 1006.6 |
| EW1647 | 7.0 | SE | 00:00:11:27 | 59 | 4 | 17 | 278 | 0.06 | 0.06 | 0.06 | 88 | 1007.5 |
| GW0795 | 7.2 | E | 00:00:16:40 | 56 | 6 | 16 | 196 | 0.15 | 0.15 | 0.15 | 86 | 1006.7 |
| CW8553 | 7.5 | E | 00:00:09:42 | 55 | 3 | 15 | 317 | 0 | 0.04 | 0.03 | 91 | 1006.9 |
| FW2021 | 7.5 | NE | 00:00:33:17 | 58 | 3 | 10 | 57 | 0.12 | 0.13 | 0.14 | 80 | 1006.5 |
| DW9489 | 7.7 | NE | 00:00:40:57 | 60 | 1 | 14 | 164 | 0.06 | 0.07 | 0.07 | 85 | 1005.2 |
| N7IPB-1 | 7.7 | SE | 00:00:07:39 | 59 | 1 | 2 | 0 | 0.13 | 0.13 | 0.13 | 85 | 1005.9 |
| KF4PPJ | 7.8 | E | 00:00:00:14 | 55 | 11 | 13 | 243 | 0.12 | 0.16 | 0.16 | 90 | 1009.9 |
| CW6881 | 7.8 | SE | 00:00:01:41 | 58 | 5 | 18 | 203 | 0.15 | 0.15 | 0.15 | 84 | 1007.2 |
| EW6584 | 8.3 | SE | 00:00:11:44 | 58 | 8 | 20 | 212 | 0.09 | 0.1 | 0.1 | 90 | 1006.7 |
| N7IGG | 8.9 | NE | 00:00:01:12 | 54 | 24 | 34 | 245 | 0.19 | 0.22 | 0.22 | 99 | 1008.7 |
| FW7103 | 9.6 | NE | 00:00:04:39 | 53 | 13 | 15 | 194 | 0.24 | 0.28 | 0.28 | 93 | 1003.0 |
| N7WGJ | 9.8 | S | 00:00:00:20 | 57 | 6 | 24 | 198 | 0.16 | 0.17 | 0.17 | 93 | 1008.3 |
| K7LER | 9.9 | NE | 00:00:01:23 | 54 | 0 | 2 | 0 | 0.33 | 0.34 | 0.34 | 90 | 1006.7 |
| GW2844 | 10.3 | SW | 00:00:01:29 | 56 | 3 | 3 | 250 | 0.09 | 0.2 | 0.2 | 94 | 1008.2 |
| EW8046 | 10.9 | N | 00:00:09:13 | 57 | 21 | 39 | 198 | 0.3 | 0.3 | 0.3 | 84 | 1007.1 |
rain*: This column is either rain in last hour or cumulative rainfall.
Greyed out stations have not reported their conditions in the last hour.
Click on the callsign to see station's weather history.